8-Diamond Home Improvement Co. | 3 |
7-Michael Fockens Financial Inc. | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Oct. 20, 2024 8:40 PM | Vollmer Recreation Complex - Rink A | 8-Diamond Home Improvement Co. | 7-Michael Fockens Financial Inc. |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
8-Diamond Home Improvement Co. | 3 | 0 | 0 | 3 |
7-Michael Fockens Financial Inc. | 5 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
8-Diamond Home Improvement Co. | 0 | 0 | 0 | 0 |
7-Michael Fockens Financial Inc. | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
8-Diamond Home Improvement Co. | -- |
7-Michael Fockens Financial Inc. | -- |
Period 1 |
---|
8-Diamond Home Improvement Co. at 54:36 - #8 Steve Burns from #22 Diamond Spare 2 and #9 Rod Gillen |
7-Michael Fockens Financial Inc. at 51:06 - #21 Focken Spare 1 from #7 Ryan Sellon |
7-Michael Fockens Financial Inc. at 47:05 - #6 Mike Fockens |
8-Diamond Home Improvement Co. at 45:00 - #12 Chris McAuliffe from #6 Cal Crosby and #14 Jean-Marc Mongeau |
7-Michael Fockens Financial Inc. at 44:36 - #7 Ryan Sellon from #21 Focken Spare 1 and #10 Blain Drouillard |
8-Diamond Home Improvement Co. at 30:45 - #9 Rod Gillen from #8 Steve Burns |
7-Michael Fockens Financial Inc. at 7:35 - #21 Focken Spare 1 from #12 Tom Antonucci |
7-Michael Fockens Financial Inc. at 3:00 - #21 Focken Spare 1 from #23 Focken Spare 3 and #11 Charles LeBlanc |
Period 1 |
---|
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Steve Burns | 1 | 1 | 2 | 0.00 |
9 | Rod Gillen | 1 | 1 | 2 | 0.00 |
12 | Chris McAuliffe | 1 | 0 | 1 | 0.00 |
6 | Cal Crosby | 0 | 1 | 1 | 0.00 |
14 | Jean-Marc Mongeau | 0 | 1 | 1 | 0.00 |
1 | Andrew Braithwaite | 0 | 0 | 0 | 0.00 |
2 | Darren Womack | 0 | 0 | 0 | 0.00 |
4 | Brian Bartlett | 0 | 0 | 0 | 0.00 |
5 | Darcy Robinet | 0 | 0 | 0 | 0.00 |
7 | Don Beadow | 0 | 0 | 0 | 0.00 |
10 | Ramy Tabash | 0 | 0 | 0 | 0.00 |
11 | Andy Drouillard | 0 | 0 | 0 | 0.00 |
13 | Darren Scarfe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Andrew Braithwaite | 56:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Ryan Sellon | 1 | 1 | 2 | 0.00 |
6 | Mike Fockens | 1 | 0 | 1 | 0.00 |
10 | Blain Drouillard | 0 | 1 | 1 | 0.00 |
11 | Charles LeBlanc | 0 | 1 | 1 | 0.00 |
12 | Tom Antonucci | 0 | 1 | 1 | 0.00 |
1 | Shannon Sampson | 0 | 0 | 0 | 0.00 |
3 | Bart Seguin | 0 | 0 | 0 | 0.00 |
9 | Darren Gifford | 0 | 0 | 0 | 0.00 |
13 | Robert Vidamore | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Shannon Sampson | 56:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
No Officials Entered |