4-JBBCO INC. | 3 |
1-FACCA | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 12, 2025 9:50 PM | Vollmer Recreation Complex - Rink A | 4-JBBCO INC. | 1-FACCA |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
4-JBBCO INC. | 3 | 0 | 0 | 3 |
1-FACCA | 4 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
4-JBBCO INC. | 0 | 0 | 0 | 0 |
1-FACCA | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
4-JBBCO INC. | -- |
1-FACCA | -- |
Period 1 |
---|
4-JBBCO INC. at 53:02 - #9 Reg Dwyer |
4-JBBCO INC. at 49:32 - #12 Barry Yetman from #9 Reg Dwyer and #14 Matt Hutter |
1-FACCA at 34:15 - #5 Dean Valentino from #11 Greg Bondy |
1-FACCA at 29:06 - #9 Jamey Betteridge from #11 Greg Bondy and #4 Dave Fedak |
1-FACCA at 27:13 - #6 Lance Moore from #7 Paolo Catenacci |
1-FACCA at 25:55 - #6 Lance Moore from #13 Rob Vani and #7 Paolo Catenacci |
4-JBBCO INC. at 10:50 (PP) - #13 Lance Smith from #5 Rick Loebach |
Period 1 |
---|
1-FACCA at 12:59 - Bench Penalty for Bench / Too Many Men(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Reg Dwyer | 1 | 1 | 2 | 0.00 |
12 | Barry Yetman | 1 | 0 | 1 | 0.00 |
13 | Lance Smith | 1 | 0 | 1 | 0.00 |
5 | Rick Loebach | 0 | 1 | 1 | 0.00 |
14 | Matt Hutter | 0 | 1 | 1 | 0.00 |
1 | Carl Cooper | 0 | 0 | 0 | 0.00 |
2 | Thomas Williams | 0 | 0 | 0 | 0.00 |
7 | Al Davidson | 0 | 0 | 0 | 0.00 |
8 | BJ Taylor | 0 | 0 | 0 | 0.00 |
10 | Rick Furtado | 0 | 0 | 0 | 0.00 |
11 | Mario Pennesi | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Carl Cooper | 56:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Lance Moore | 2 | 0 | 2 | 0.00 |
7 | Paolo Catenacci | 0 | 2 | 2 | 0.00 |
11 | Greg Bondy | 0 | 2 | 2 | 0.00 |
5 | Dean Valentino | 1 | 0 | 1 | 0.00 |
9 | Jamey Betteridge | 1 | 0 | 1 | 0.00 |
4 | Dave Fedak | 0 | 1 | 1 | 0.00 |
13 | Rob Vani | 0 | 1 | 1 | 0.00 |
2 | Don Pepper | 0 | 0 | 0 | 0.00 |
3 | Greg Dallyn | 0 | 0 | 0 | 0.00 |
8 | Glen Powney | 0 | 0 | 0 | 0.00 |
12 | Andrew Saddy | 0 | 0 | 0 | 0.00 |
14 | David Slater | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |