4-JBBCO INC. | 1 |
2-Mark Tesolin Remax | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Oct. 27, 2024 9:50 PM | Vollmer Recreation Complex - Rink A | 4-JBBCO INC. | 2-Mark Tesolin Remax |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 4-JBBCO INC. | 1 | 0 | 0 | 1 |
| 2-Mark Tesolin Remax | 3 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 4-JBBCO INC. | 0 | 0 | 0 | 0 |
| 2-Mark Tesolin Remax | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 4-JBBCO INC. | -- |
| 2-Mark Tesolin Remax | -- |
| Period 1 |
|---|
| 2-Mark Tesolin Remax at 35:00 - #4 Greg Fettes from #3 Al Gibson and #2 Mark Tesolin |
| 2-Mark Tesolin Remax at 24:00 - #23 Tess Spare 3 |
| 2-Mark Tesolin Remax at 20:00 - #23 Tess Spare 3 from #14 Vince Vlaminck and #3 Al Gibson |
| 4-JBBCO INC. at 2:00 - #4 Sean Dickson from #9 Reg Dwyer and #24 JBBCO Spare 4 |
| Period 1 |
|---|
| 2-Mark Tesolin Remax at 5:00 - #22 Tess Spare 2 for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Thomas Williams | 0 | 0 | 0 | 0.00 |
| 6 | Mark Bocchini | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Carl Cooper | 56:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | John Wladarski | 0 | 0 | 0 | 0.00 |
| 12 | Bill Magone | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Bill Decaire | 56:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| No Officials Entered |