2-Mark Tesolin Remax | 7 |
1-FACCA | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Oct. 20, 2024 8:40 PM | Vollmer Recreation Complex - Rink A | 2-Mark Tesolin Remax | 1-FACCA |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2-Mark Tesolin Remax | 7 | 0 | 0 | 7 |
1-FACCA | 5 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2-Mark Tesolin Remax | 0 | 0 | 0 | 0 |
1-FACCA | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
2-Mark Tesolin Remax | -- |
1-FACCA | -- |
Period 1 |
---|
2-Mark Tesolin Remax at 57:30 - #10 Greg Bartlett from #5 Anthony Maria and #4 Greg Fettes |
2-Mark Tesolin Remax at 51:40 - #9 Paul Davidson from #8 Don Robitaille |
2-Mark Tesolin Remax at 50:20 - #12 Bill Magone from #3 Al Gibson and #11 John Wladarski |
1-FACCA at 48:21 - #11 Greg Bondy from #21 Spare 1 FACCA |
1-FACCA at 30:40 - #21 Spare 1 FACCA from #11 Greg Bondy and #3 Greg Dallyn |
2-Mark Tesolin Remax at 28:00 - #11 John Wladarski from #12 Bill Magone and #22 Tess Spare 2 |
2-Mark Tesolin Remax at 19:40 - #8 Don Robitaille from #13 David Roberts |
2-Mark Tesolin Remax at 18:00 - #8 Don Robitaille from #13 David Roberts |
2-Mark Tesolin Remax at 12:30 - #9 Paul Davidson |
1-FACCA at 9:05 - #13 Rob Vani from #12 Andrew Saddy and #3 Greg Dallyn |
1-FACCA at 8:00 - #23 Spare 3 FACCA from #13 Rob Vani |
1-FACCA at 6:45 - #8 Glen Powney from #10 Andre Jokiel |
Period 1 |
---|
1-FACCA at 36:50 - #23 Spare 3 FACCA for Hooking Minor 7.2a(2 pim) |
2-Mark Tesolin Remax at 5:15 - #4 Greg Fettes for Holding Minor 7.1a(2 pim) |
2-Mark Tesolin Remax at 1:50 - #9 Paul Davidson for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Don Robitaille | 2 | 1 | 3 | 0.00 |
9 | Paul Davidson | 2 | 0 | 2 | 2.00 |
11 | John Wladarski | 1 | 1 | 2 | 0.00 |
12 | Bill Magone | 1 | 1 | 2 | 0.00 |
13 | David Roberts | 0 | 2 | 2 | 0.00 |
10 | Greg Bartlett | 1 | 0 | 1 | 0.00 |
3 | Al Gibson | 0 | 1 | 1 | 0.00 |
4 | Greg Fettes | 0 | 1 | 1 | 2.00 |
5 | Anthony Maria | 0 | 1 | 1 | 0.00 |
1 | Bill Decaire | 0 | 0 | 0 | 0.00 |
2 | Mark Tesolin | 0 | 0 | 0 | 0.00 |
6 | Neil Reaume | 0 | 0 | 0 | 0.00 |
7 | Sandor Kapasi | 0 | 0 | 0 | 0.00 |
14 | Vince Vlaminck | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Bill Decaire | 56:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Greg Bondy | 1 | 1 | 2 | 0.00 |
13 | Rob Vani | 1 | 1 | 2 | 0.00 |
3 | Greg Dallyn | 0 | 2 | 2 | 0.00 |
8 | Glen Powney | 1 | 0 | 1 | 0.00 |
10 | Andre Jokiel | 0 | 1 | 1 | 0.00 |
12 | Andrew Saddy | 0 | 1 | 1 | 0.00 |
1 | Randy Meloche | 0 | 0 | 0 | 0.00 |
2 | Don Pepper | 0 | 0 | 0 | 0.00 |
4 | Dave Fedak | 0 | 0 | 0 | 0.00 |
7 | Paolo Catenacci | 0 | 0 | 0 | 0.00 |
14 | David Slater | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Randy Meloche | 56:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
No Officials Entered |