11-Border City Wholesale / Copy Cat Printing | 2 |
12-Deep Clean / Charlie Youssef Concrete | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Oct. 27, 2024 7:30 PM | Vollmer Recreation Complex - Rink A | 11-Border City Wholesale / Copy Cat Printing | 12-Deep Clean / Charlie Youssef Concrete |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
11-Border City Wholesale / Copy Cat Printing | 2 | 0 | 0 | 2 |
12-Deep Clean / Charlie Youssef Concrete | 5 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
11-Border City Wholesale / Copy Cat Printing | 0 | 0 | 0 | 0 |
12-Deep Clean / Charlie Youssef Concrete | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
11-Border City Wholesale / Copy Cat Printing | -- |
12-Deep Clean / Charlie Youssef Concrete | -- |
Period 1 |
---|
11-Border City Wholesale / Copy Cat Printing at 49:00 - #13 Norman Grondin from #6 Gene Strobiski |
12-Deep Clean / Charlie Youssef Concrete at 37:00 - #10 Keith St Aubin from #23 Steve Meloche and #24 Chris Nelson |
12-Deep Clean / Charlie Youssef Concrete at 26:55 - #6 Charlie Youssef from #13 Bill Gillen and #11 Norm Boulanger |
11-Border City Wholesale / Copy Cat Printing at 26:20 - #21 Border/Copycat Spare 1 from #12 Joe Copot and #22 Border/Copycat Spare 2 |
12-Deep Clean / Charlie Youssef Concrete at 16:00 - #13 Bill Gillen |
12-Deep Clean / Charlie Youssef Concrete at 4:26 - #9 Craig Greenham from #22 Dave Simard |
12-Deep Clean / Charlie Youssef Concrete at 0:25 (EN) - #22 Dave Simard |
Period 1 |
---|
12-Deep Clean / Charlie Youssef Concrete at 33:00 - #6 Charlie Youssef for Delay of Game 10.1(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Norman Grondin | 1 | 0 | 1 | 0.00 |
6 | Gene Strobiski | 0 | 1 | 1 | 0.00 |
12 | Joe Copot | 0 | 1 | 1 | 0.00 |
1 | Michael Modestino | 0 | 0 | 0 | 0.00 |
2 | Jeff Damphousse | 0 | 0 | 0 | 0.00 |
4 | Adriano Cipolla | 0 | 0 | 0 | 0.00 |
5 | Steve McWilliam | 0 | 0 | 0 | 0.00 |
7 | Brian Dufour | 0 | 0 | 0 | 0.00 |
10 | Scott Arsenault | 0 | 0 | 0 | 0.00 |
11 | Kris Racine | 0 | 0 | 0 | 0.00 |
14 | Rob Guthrie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Michael Modestino | 56:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Bill Gillen | 1 | 1 | 2 | 0.00 |
22 | Dave Simard | 1 | 1 | 2 | 0.00 |
6 | Charlie Youssef | 1 | 0 | 1 | 2.00 |
9 | Craig Greenham | 1 | 0 | 1 | 0.00 |
10 | Keith St Aubin | 1 | 0 | 1 | 0.00 |
11 | Norm Boulanger | 0 | 1 | 1 | 0.00 |
23 | Steve Meloche | 0 | 1 | 1 | 0.00 |
24 | Chris Nelson | 0 | 1 | 1 | 0.00 |
5 | Casey Field | 0 | 0 | 0 | 0.00 |
7 | Bobby Trittler | 0 | 0 | 0 | 0.00 |
8 | Greg Mayne | 0 | 0 | 0 | 0.00 |
24 | Steve Badour | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |