11-Border City Wholesale / Copy Cat Printing | 5 |
7-Michael Fockens Financial Inc. | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Mar. 01, 2026 9:35 PM | Vollmer Recreation Complex - Rink B | 11-Border City Wholesale / Copy Cat Printing | 7-Michael Fockens Financial Inc. |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 11-Border City Wholesale / Copy Cat Printing | 5 | 0 | 0 | 5 |
| 7-Michael Fockens Financial Inc. | 5 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 11-Border City Wholesale / Copy Cat Printing | 0 | 0 | 0 | 0 |
| 7-Michael Fockens Financial Inc. | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 11-Border City Wholesale / Copy Cat Printing | -- |
| 7-Michael Fockens Financial Inc. | -- |
| Period 1 |
|---|
| 7-Michael Fockens Financial Inc. at 51:26 - #5 Brian Bartlett from #14 David Gifford |
| 11-Border City Wholesale / Copy Cat Printing at 47:00 - #8 Bart Seguin from #2 Wesley Balazs and #12 Border/Copycat Spare 1 |
| 11-Border City Wholesale / Copy Cat Printing at 42:04 - #11 Chris McAuliffe from #12 Border/Copycat Spare 1 |
| 7-Michael Fockens Financial Inc. at 37:26 - #10 Darren Timmermans from #11 Darcy Robinet |
| 7-Michael Fockens Financial Inc. at 27:59 - #2 Anthony Astrologo from #11 Darcy Robinet |
| 7-Michael Fockens Financial Inc. at 21:13 - #7 Jessie Robinet from #5 Brian Bartlett |
| 7-Michael Fockens Financial Inc. at 14:17 - #7 Jessie Robinet from #24 Focken Spare 4 |
| 11-Border City Wholesale / Copy Cat Printing at 11:47 - #14 Adriano Cipolla from #13 Devin Weldon and #6 Greg Mayne |
| 11-Border City Wholesale / Copy Cat Printing at 5:40 - #14 Adriano Cipolla from #23 Border/Copycat Spare 3 |
| 11-Border City Wholesale / Copy Cat Printing at 0:50 - #2 Wesley Balazs from #10 Rob Lemmo |
| Period 1 |
|---|
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Adriano Cipolla | 2 | 0 | 2 | 0.00 |
| 2 | Wesley Balazs | 1 | 1 | 2 | 0.00 |
| 12 | Border/Copycat Spare 1 (AP) | 0 | 2 | 2 | 0.00 |
| 8 | Bart Seguin | 1 | 0 | 1 | 0.00 |
| 11 | Chris McAuliffe | 1 | 0 | 1 | 0.00 |
| 6 | Greg Mayne | 0 | 1 | 1 | 0.00 |
| 10 | Rob Lemmo | 0 | 1 | 1 | 0.00 |
| 13 | Devin Weldon | 0 | 1 | 1 | 0.00 |
| 23 | Border/Copycat Spare 3 (AP) | 0 | 1 | 1 | 0.00 |
| 1 | Michael Modestino | 0 | 0 | 0 | 0.00 |
| 3 | Brandon Rowe | 0 | 0 | 0 | 0.00 |
| 4 | Cal Crosby | 0 | 0 | 0 | 0.00 |
| 7 | Kris Racine | 0 | 0 | 0 | 0.00 |
| 21 | Kevin Delaney | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Jessie Robinet | 2 | 0 | 2 | 0.00 |
| 5 | Brian Bartlett | 1 | 1 | 2 | 0.00 |
| 11 | Darcy Robinet | 0 | 2 | 2 | 0.00 |
| 2 | Anthony Astrologo | 1 | 0 | 1 | 0.00 |
| 10 | Darren Timmermans | 1 | 0 | 1 | 0.00 |
| 14 | David Gifford | 0 | 1 | 1 | 0.00 |
| 24 | Focken Spare 4 (AP) | 0 | 1 | 1 | 0.00 |
| 0 | Focken Spare Goalie (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Matt Krause | 0 | 0 | 0 | 0.00 |
| 6 | Mike Fockens | 0 | 0 | 0 | 0.00 |
| 9 | Darren Gifford | 0 | 0 | 0 | 0.00 |
| 13 | Steve McWilliam | 0 | 0 | 0 | 0.00 |
| 21 | Focken Spare 1 (AP) | 0 | 0 | 0 | 0.00 |
| 22 | Focken Spare 2 (AP) | 0 | 0 | 0 | 0.00 |
| 22 | Travis Middleton | 0 | 0 | 0 | 0.00 |
| 23 | Focken Spare 3 (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |