12-Deep Clean / Charlie Youssef Concrete | 9 |
8-Diamond Home Improvement Co. | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Apr. 04, 2026 4:10 PM | Vollmer Recreation Complex - Rink A | 12-Deep Clean / Charlie Youssef Concrete | 8-Diamond Home Improvement Co. |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 12-Deep Clean / Charlie Youssef Concrete | 9 | 0 | 0 | 9 |
| 8-Diamond Home Improvement Co. | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 12-Deep Clean / Charlie Youssef Concrete | 0 | 0 | 0 | 0 |
| 8-Diamond Home Improvement Co. | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 12-Deep Clean / Charlie Youssef Concrete | -- |
| 8-Diamond Home Improvement Co. | -- |
| Period 1 |
|---|
| 12-Deep Clean / Charlie Youssef Concrete at 53:00 - #5 Liam Chisholm from #4 Dave Simard |
| 12-Deep Clean / Charlie Youssef Concrete at 49:33 - #2 John MacDougall |
| 12-Deep Clean / Charlie Youssef Concrete at 41:55 - #7 Scott Mcknight from #6 Charlie Youssef |
| 12-Deep Clean / Charlie Youssef Concrete at 29:50 - #9 Chris Anstett |
| 8-Diamond Home Improvement Co. at 26:20 - #14 Kevin Gillis from #6 Casey Field and #2 Chris Nelson |
| 12-Deep Clean / Charlie Youssef Concrete at 21:00 - #6 Charlie Youssef from #9 Chris Anstett and #7 Scott Mcknight |
| 12-Deep Clean / Charlie Youssef Concrete at 14:10 - #8 Matthew Tyler from #5 Liam Chisholm |
| 12-Deep Clean / Charlie Youssef Concrete at 11:30 - #22 DC/CYC Spare 2 from #24 DC/CYC Spare 4 |
| 12-Deep Clean / Charlie Youssef Concrete at 9:50 - #7 Scott Mcknight from #9 Chris Anstett |
| 12-Deep Clean / Charlie Youssef Concrete at 4:30 - #24 DC/CYC Spare 4 from #10 Ramy Tabash |
| Period 1 |
|---|
| 8-Diamond Home Improvement Co. at 39:33 - #4 Dave Sterling for Holding Minor 7.1a(2 pim) |
| 12-Deep Clean / Charlie Youssef Concrete at 32:00 - #12 Steve Badour for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Scott Mcknight | 2 | 1 | 3 | 0.00 |
| 9 | Chris Anstett | 1 | 2 | 3 | 0.00 |
| 5 | Liam Chisholm | 1 | 1 | 2 | 0.00 |
| 6 | Charlie Youssef | 1 | 1 | 2 | 0.00 |
| 24 | DC/CYC Spare 4 (AP) | 1 | 1 | 2 | 0.00 |
| 2 | John MacDougall | 1 | 0 | 1 | 0.00 |
| 8 | Matthew Tyler | 1 | 0 | 1 | 0.00 |
| 22 | DC/CYC Spare 2 (AP) | 1 | 0 | 1 | 0.00 |
| 4 | Dave Simard | 0 | 1 | 1 | 0.00 |
| 10 | Ramy Tabash | 0 | 1 | 1 | 0.00 |
| 0 | DC/CYC Spare Goalie (AP) | 0 | 0 | 0 | 0.00 |
| 1 | Andrew Braithwaite | 0 | 0 | 0 | 0.00 |
| 3 | Gene Strobiski | 0 | 0 | 0 | 0.00 |
| 12 | Steve Badour | 0 | 0 | 0 | 2.00 |
| 21 | DC/CYC Spare 1 (AP) | 0 | 0 | 0 | 0.00 |
| 21 | Sean Quinn | 0 | 0 | 0 | 0.00 |
| 23 | DC/CYC Spare 3 (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Kevin Gillis | 1 | 0 | 1 | 0.00 |
| 2 | Chris Nelson | 0 | 1 | 1 | 0.00 |
| 6 | Casey Field | 0 | 1 | 1 | 0.00 |
| 0 | Diamond Spare Goalie (AP) | 0 | 0 | 0 | 0.00 |
| 3 | Matt St.Pierre | 0 | 0 | 0 | 0.00 |
| 4 | Dave Sterling | 0 | 0 | 0 | 2.00 |
| 5 | Jean-Marc Mongeau | 0 | 0 | 0 | 0.00 |
| 8 | Jeff Hannan | 0 | 0 | 0 | 0.00 |
| 9 | Brad Spencer | 0 | 0 | 0 | 0.00 |
| 10 | Steve Beneteau | 0 | 0 | 0 | 0.00 |
| 11 | Rod Gillen | 0 | 0 | 0 | 0.00 |
| 12 | Darren Womack | 0 | 0 | 0 | 0.00 |
| 23 | Diamond Spare 3 (AP) | 0 | 0 | 0 | 0.00 |
| 24 | Diamond Spare 4 (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |