3-Radovich Chiropractic / Precision Jewellers | 5 |
6-Preferred Windows and Doors | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Apr. 04, 2026 3:15 PM | Vollmer Recreation Complex - Rink B | 3-Radovich Chiropractic / Precision Jewellers | 6-Preferred Windows and Doors |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| 3-Radovich Chiropractic / Precision Jewellers | 4 | 0 | 0 | 0 | 4 |
| 6-Preferred Windows and Doors | 4 | 0 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| 3-Radovich Chiropractic / Precision Jewellers | 0 | 0 | 0 | 0 | 0 |
| 6-Preferred Windows and Doors | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 3-Radovich Chiropractic / Precision Jewellers | -- |
| 6-Preferred Windows and Doors | -- |
| Period 1 |
|---|
| 3-Radovich Chiropractic / Precision Jewellers at 49:03 - #4 Greg Fettes from #10 Steve Radovich and #9 Dan Thomas |
| 6-Preferred Windows and Doors at 47:16 - #11 Lance Moore from #4 Dave Fedak |
| 3-Radovich Chiropractic / Precision Jewellers at 43:13 - #10 Steve Radovich from #8 Greg Bartlett and #9 Dan Thomas |
| 6-Preferred Windows and Doors at 41:16 - #11 Lance Moore from #21 Preferred Spare 1 |
| 3-Radovich Chiropractic / Precision Jewellers at 37:45 - #8 Greg Bartlett from #9 Dan Thomas and #10 Steve Radovich |
| 6-Preferred Windows and Doors at 37:15 - #3 Preferred Spare 2 from #22 Preferred Spare 4 and #11 Lance Moore |
| 3-Radovich Chiropractic / Precision Jewellers at 28:22 - #10 Steve Radovich from #8 Greg Bartlett and #9 Dan Thomas |
| 6-Preferred Windows and Doors at 26:14 - #6 Simon Bondy from #11 Lance Moore and #4 Dave Fedak |
| Period 1 |
|---|
| 3-Radovich Chiropractic / Precision Jewellers at 33:32 - #3 Andre Gingras for Body Contact Minor 6.2a / b(2 pim) |
| 3-Radovich Chiropractic / Precision Jewellers at 21:20 - #9 Dan Thomas for Slash Minor 8.4(2 pim) |
| 6-Preferred Windows and Doors at 21:20 - #5 Fernado Brunone for Rough Minor 6.7K(2 pim) |
| 3-Radovich Chiropractic / Precision Jewellers at 7:00 - #3 Andre Gingras for Slash Minor 8.4(2 pim) |
| 3-Radovich Chiropractic / Precision Jewellers at 1:12 - #9 Dan Thomas for Slash Minor 8.4(2 pim) |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 6 | John Korac | 2 | Yes |
| 3 | Andre Gingras | 3 | Yes |
| 8 | Greg Bartlett | 4 | Yes |
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Steve Radovich | 2 | 2 | 4 | 0.00 |
| 9 | Dan Thomas | 0 | 4 | 4 | 4.00 |
| 8 | Greg Bartlett | 1 | 2 | 3 | 0.00 |
| 4 | Greg Fettes | 1 | 0 | 1 | 0.00 |
| Rad/Pre Spare Goalie (AP) | 0 | 0 | 0 | 0.00 | |
| 1 | Carl Cooper | 0 | 0 | 0 | 0.00 |
| 2 | Greg Bondy | 0 | 0 | 0 | 0.00 |
| 3 | Andre Gingras | 0 | 0 | 0 | 4.00 |
| 5 | Greg Dallyn | 0 | 0 | 0 | 0.00 |
| 6 | John Korac | 0 | 0 | 0 | 0.00 |
| 7 | Rob Vani | 0 | 0 | 0 | 0.00 |
| 11 | Andrew Saddy | 0 | 0 | 0 | 0.00 |
| 12 | David Slater | 0 | 0 | 0 | 0.00 |
| 13 | Ian Martin | 0 | 0 | 0 | 0.00 |
| 14 | Vince Vlaminck | 0 | 0 | 0 | 0.00 |
| 21 | Rad/Pre Spare 1 (AP) | 0 | 0 | 0 | 0.00 |
| 22 | Rad/Preo Spare 2 (AP) | 0 | 0 | 0 | 0.00 |
| 23 | Rad/Pre Spare 3 (AP) | 0 | 0 | 0 | 0.00 |
| 24 | Rad/Pre Spare 4 (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Lance Moore | 2 | 2 | 4 | 0.00 |
| 4 | Dave Fedak | 0 | 2 | 2 | 0.00 |
| 3 | Preferred Spare 2 (AP) | 1 | 0 | 1 | 0.00 |
| 6 | Simon Bondy | 1 | 0 | 1 | 0.00 |
| 21 | Preferred Spare 1 (AP) | 0 | 1 | 1 | 0.00 |
| 22 | Preferred Spare 4 (AP) | 0 | 1 | 1 | 0.00 |
| 1 | Randy Meloche | 0 | 0 | 0 | 0.00 |
| 2 | Chuck Simpson | 0 | 0 | 0 | 0.00 |
| 5 | Fernado Brunone | 0 | 0 | 0 | 2.00 |
| 7 | Jeff Newman | 0 | 0 | 0 | 0.00 |
| 8 | Lorne Terry | 0 | 0 | 0 | 0.00 |
| 9 | Don Collison | 0 | 0 | 0 | 0.00 |
| 10 | Jean Blanchette | 0 | 0 | 0 | 0.00 |
| 13 | Rick Vriesen | 0 | 0 | 0 | 0.00 |
| 23 | Preferred Spare 3 (AP) | 0 | 0 | 0 | 0.00 |
| 24 | Paolo Paronuzzi | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |