7-Michael Fockens Financial Inc. | 1 |
12-Deep Clean / Charlie Youssef Concrete | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Mar. 08, 2026 9:50 PM | Vollmer Recreation Complex - Rink A | 7-Michael Fockens Financial Inc. | 12-Deep Clean / Charlie Youssef Concrete |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 7-Michael Fockens Financial Inc. | 1 | 0 | 0 | 1 |
| 12-Deep Clean / Charlie Youssef Concrete | 7 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 7-Michael Fockens Financial Inc. | 0 | 0 | 0 | 0 |
| 12-Deep Clean / Charlie Youssef Concrete | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 7-Michael Fockens Financial Inc. | -- |
| 12-Deep Clean / Charlie Youssef Concrete | -- |
| Period 1 |
|---|
| 12-Deep Clean / Charlie Youssef Concrete at 46:46 - #8 Matthew Tyler from #9 Chris Anstett |
| 7-Michael Fockens Financial Inc. at 46:04 - #2 Anthony Astrologo from #4 Matt Krause and #14 David Gifford |
| 12-Deep Clean / Charlie Youssef Concrete at 39:34 - #2 John MacDougall from #7 Scott Mcknight and #24 DC/CYC Spare 4 |
| 12-Deep Clean / Charlie Youssef Concrete at 32:43 - #9 Chris Anstett |
| 12-Deep Clean / Charlie Youssef Concrete at 21:16 - #5 Liam Chisholm from #8 Matthew Tyler and #22 DC/CYC Spare 2 |
| 12-Deep Clean / Charlie Youssef Concrete at 20:18 - #5 Liam Chisholm from #8 Matthew Tyler and #22 DC/CYC Spare 2 |
| 12-Deep Clean / Charlie Youssef Concrete at 14:00 - #7 Scott Mcknight from #12 Steve Badour |
| 12-Deep Clean / Charlie Youssef Concrete at 0:47 - #22 DC/CYC Spare 2 from #13 Joe Copot and #7 Scott Mcknight |
| Period 1 |
|---|
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Anthony Astrologo | 1 | 0 | 1 | 0.00 |
| 4 | Matt Krause | 0 | 1 | 1 | 0.00 |
| 14 | David Gifford | 0 | 1 | 1 | 0.00 |
| 0 | Focken Spare Goalie (AP) | 0 | 0 | 0 | 0.00 |
| 3 | Maciek Konkolwicz | 0 | 0 | 0 | 0.00 |
| 5 | Brian Bartlett | 0 | 0 | 0 | 0.00 |
| 6 | Mike Fockens | 0 | 0 | 0 | 0.00 |
| 7 | Jessie Robinet | 0 | 0 | 0 | 0.00 |
| 8 | Barry Kelly | 0 | 0 | 0 | 0.00 |
| 9 | Darren Gifford | 0 | 0 | 0 | 0.00 |
| 10 | Darren Timmermans | 0 | 0 | 0 | 0.00 |
| 11 | Darcy Robinet | 0 | 0 | 0 | 0.00 |
| 12 | Keith St Aubin | 0 | 0 | 0 | 0.00 |
| 13 | Steve McWilliam | 0 | 0 | 0 | 0.00 |
| 21 | Focken Spare 1 (AP) | 0 | 0 | 0 | 0.00 |
| 22 | Focken Spare 2 (AP) | 0 | 0 | 0 | 0.00 |
| 22 | Travis Middleton | 0 | 0 | 0 | 0.00 |
| 23 | Focken Spare 3 (AP) | 0 | 0 | 0 | 0.00 |
| 24 | Focken Spare 4 (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Scott Mcknight | 1 | 2 | 3 | 0.00 |
| 8 | Matthew Tyler | 1 | 2 | 3 | 0.00 |
| 22 | DC/CYC Spare 2 (AP) | 1 | 2 | 3 | 0.00 |
| 5 | Liam Chisholm | 2 | 0 | 2 | 0.00 |
| 9 | Chris Anstett | 1 | 1 | 2 | 0.00 |
| 2 | John MacDougall | 1 | 0 | 1 | 0.00 |
| 12 | Steve Badour | 0 | 1 | 1 | 0.00 |
| 13 | Joe Copot | 0 | 1 | 1 | 0.00 |
| 24 | DC/CYC Spare 4 (AP) | 0 | 1 | 1 | 0.00 |
| 0 | DC/CYC Spare Goalie (AP) | 0 | 0 | 0 | 0.00 |
| 1 | Andrew Braithwaite | 0 | 0 | 0 | 0.00 |
| 4 | Dave Simard | 0 | 0 | 0 | 0.00 |
| 10 | Ramy Tabash | 0 | 0 | 0 | 0.00 |
| 21 | DC/CYC Spare 1 (AP) | 0 | 0 | 0 | 0.00 |
| 21 | Sean Quinn | 0 | 0 | 0 | 0.00 |
| 23 | DC/CYC Spare 3 (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |