10-The Goat Tap & Eatery | 4 |
7-Michael Fockens Financial Inc. | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 12, 2025 9:50 PM | Vollmer Recreation Complex - Rink A | 10-The Goat Tap & Eatery | 7-Michael Fockens Financial Inc. |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
10-The Goat Tap & Eatery | 0 | 0 | 0 | 0 |
7-Michael Fockens Financial Inc. | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
10-The Goat Tap & Eatery | 0 | 0 | 0 | 0 |
7-Michael Fockens Financial Inc. | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
10-The Goat Tap & Eatery | -- |
7-Michael Fockens Financial Inc. | -- |
Period 1 |
---|
7-Michael Fockens Financial Inc. at 26:02 - #5 Liam Chisholm |
Period 1 |
---|
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Travis Middleton | 0 | 0 | 0 | 0.00 |
2 | Bryan Hebert | 0 | 0 | 0 | 0.00 |
3 | Brad Spencer | 0 | 0 | 0 | 0.00 |
4 | Jon Little | 0 | 0 | 0 | 0.00 |
6 | Matthew Tyler | 0 | 0 | 0 | 0.00 |
7 | Maciek Konkolwicz | 0 | 0 | 0 | 0.00 |
8 | Jessie Robinet | 0 | 0 | 0 | 0.00 |
9 | Harold Jean | 0 | 0 | 0 | 0.00 |
10 | Steve Vukosavljevic | 0 | 0 | 0 | 0.00 |
11 | Andy Hahn | 0 | 0 | 0 | 0.00 |
12 | John Rosa | 0 | 0 | 0 | 0.00 |
13 | Steve Masse | 0 | 0 | 0 | 0.00 |
14 | Kevin Kuprowski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Travis Middleton | 56:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Liam Chisholm | 1 | 0 | 1 | 0.00 |
2 | Wesley Balazs | 0 | 0 | 0 | 0.00 |
3 | Bart Seguin | 0 | 0 | 0 | 0.00 |
4 | Paul Dufour | 0 | 0 | 0 | 0.00 |
6 | Mike Fockens | 0 | 0 | 0 | 0.00 |
7 | Ryan Sellon | 0 | 0 | 0 | 0.00 |
8 | Jim Reid | 0 | 0 | 0 | 0.00 |
9 | Darren Gifford | 0 | 0 | 0 | 0.00 |
10 | Blain Drouillard | 0 | 0 | 0 | 0.00 |
11 | Charles LeBlanc | 0 | 0 | 0 | 0.00 |
12 | Tom Antonucci | 0 | 0 | 0 | 0.00 |
13 | Robert Vidamore | 0 | 0 | 0 | 0.00 |
14 | Rod Spencer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |