10-The Goat Tap & Eatery | 4 |
7-Michael Fockens Financial Inc. | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 12, 2025 9:50 PM | Vollmer Recreation Complex - Rink A | 10-The Goat Tap & Eatery | 7-Michael Fockens Financial Inc. |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 10-The Goat Tap & Eatery | 0 | 0 | 0 | 0 |
| 7-Michael Fockens Financial Inc. | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 10-The Goat Tap & Eatery | 0 | 0 | 0 | 0 |
| 7-Michael Fockens Financial Inc. | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 10-The Goat Tap & Eatery | -- |
| 7-Michael Fockens Financial Inc. | -- |
| Period 1 |
|---|
| 7-Michael Fockens Financial Inc. at 26:02 - #5 Liam Chisholm |
| Period 1 |
|---|
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Steve Masse | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Travis Middleton | 56:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Jim Reid | 0 | 0 | 0 | 0.00 |
| 14 | Rod Spencer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |