7-Michael Fockens Financial Inc. | 0 |
8-Diamond Home Improvement Co. | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Feb. 02, 2025 8:40 PM | Vollmer Recreation Complex - Rink A | 7-Michael Fockens Financial Inc. | 8-Diamond Home Improvement Co. |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 7-Michael Fockens Financial Inc. | 0 | 0 | 0 | 0 |
| 8-Diamond Home Improvement Co. | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 7-Michael Fockens Financial Inc. | 0 | 0 | 0 | 0 |
| 8-Diamond Home Improvement Co. | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 7-Michael Fockens Financial Inc. | -- |
| 8-Diamond Home Improvement Co. | -- |
| Period 1 |
|---|
| 8-Diamond Home Improvement Co. at 47:14 - #11 Andy Drouillard from #13 Darren Scarfe and #14 Jean-Marc Mongeau |
| 8-Diamond Home Improvement Co. at 27:59 - #13 Darren Scarfe |
| Period 1 |
|---|
| 7-Michael Fockens Financial Inc. at 33:33 - #24 Focken Spare 4 for Trip Minor 7.4(2 pim) |
| 7-Michael Fockens Financial Inc. at 32:32 - #7 Ryan Sellon for Hooking Minor 7.2a(2 pim) |
| 8-Diamond Home Improvement Co. at 15:12 - #8 Steve Burns for Holding Minor 7.1a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Jim Reid | 0 | 0 | 0 | 0.00 |
| 14 | Rod Spencer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Andrew Braithwaite | 56:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |