9-LaSalle Skate Shop / Made to Shade | 1 |
7-Michael Fockens Financial Inc. | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Feb. 16, 2025 8:40 PM | Vollmer Recreation Complex - Rink A | 9-LaSalle Skate Shop / Made to Shade | 7-Michael Fockens Financial Inc. |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 9-LaSalle Skate Shop / Made to Shade | 1 | 0 | 0 | 1 |
| 7-Michael Fockens Financial Inc. | 5 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 9-LaSalle Skate Shop / Made to Shade | 0 | 0 | 0 | 0 |
| 7-Michael Fockens Financial Inc. | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 9-LaSalle Skate Shop / Made to Shade | -- |
| 7-Michael Fockens Financial Inc. | -- |
| Period 1 |
|---|
| 7-Michael Fockens Financial Inc. at 52:41 - #7 Ryan Sellon from #11 Charles LeBlanc |
| 7-Michael Fockens Financial Inc. at 24:00 - #5 Liam Chisholm from #4 Paul Dufour |
| 7-Michael Fockens Financial Inc. at 23:25 - #4 Paul Dufour |
| 9-LaSalle Skate Shop / Made to Shade at 9:00 - #9 Scott Mcknight from #3 Matt St.Pierre |
| 7-Michael Fockens Financial Inc. at 3:05 - #5 Liam Chisholm from #3 Bart Seguin |
| 7-Michael Fockens Financial Inc. at 2:22 - #8 Jim Reid from #11 Charles LeBlanc |
| Period 1 |
|---|
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Tyler Stevens | 0 | 0 | 0 | 0.00 |
| 22 | Jay Reid | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jeff Pawluk | 56:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Jim Reid | 1 | 0 | 1 | 0.00 |
| 14 | Rod Spencer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Shannon Sampson | 56:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| No Officials Entered |