7-Michael Fockens Financial Inc. |                                 1 |           
                  8-Diamond Home Improvement Co. |                                 5 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sun, Sep. 07, 2025 7:30 PM | Vollmer Recreation Complex - Rink A | 7-Michael Fockens Financial Inc. | 8-Diamond Home Improvement Co. | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 7-Michael Fockens Financial Inc. | 1 | 0 | 0 | 1 | 
| 8-Diamond Home Improvement Co. | 5 | 0 | 0 | 5 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 7-Michael Fockens Financial Inc. | 0 | 0 | 0 | 0 | 
| 8-Diamond Home Improvement Co. | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| 7-Michael Fockens Financial Inc. | -- | 
| 8-Diamond Home Improvement Co. | -- | 
| Period 1 | 
|---|
| 8-Diamond Home Improvement Co. at 49:30 - #8 Jeff Hannan from #5 Darren Womack | 
| 8-Diamond Home Improvement Co. at 43:31 - #13 Rod Gillen from #8 Jeff Hannan and #9 Kevin Gillis | 
| 7-Michael Fockens Financial Inc. at 42:33 - #3 Maciek Konkolwicz from #12 Keith St Aubin and #22 Focken Spare 2 | 
| 8-Diamond Home Improvement Co. at 33:56 - #21 Diamond Spare 1 from #9 Kevin Gillis and #8 Jeff Hannan | 
| 8-Diamond Home Improvement Co. at 10:52 - #5 Darren Womack from #3 Casey Field and #7 Jean-Marc Mongeau | 
| 8-Diamond Home Improvement Co. at 1:22 - #8 Jeff Hannan from #21 Diamond Spare 1 and #9 Kevin Gillis | 
| Period 1 | 
|---|
| 7-Michael Fockens Financial Inc. at 45:32 - #9 Darren Gifford for Trip Minor 7.4(2 pim) | 
| 8-Diamond Home Improvement Co. at 38:52 - #21 Diamond Spare 1 for Interference Minor 7.3a(2 pim) | 
| 7-Michael Fockens Financial Inc. at 7:45 - #6 Mike Fockens for Trip Minor 7.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 3 | Maciek Konkolwicz | 1 | 0 | 1 | 0.00 | 
| 12 | Keith St Aubin | 0 | 1 | 1 | 0.00 | 
| 22 | Focken Spare 2 (AP) | 0 | 1 | 1 | 0.00 | 
| 1 | Travis Middleton | 0 | 0 | 0 | 0.00 | 
| 2 | Anthony Astrologo | 0 | 0 | 0 | 0.00 | 
| 5 | Brian Bartlett | 0 | 0 | 0 | 0.00 | 
| 6 | Mike Fockens | 0 | 0 | 0 | 2.00 | 
| 7 | Jessie Robinet | 0 | 0 | 0 | 0.00 | 
| 8 | Barry Kelly | 0 | 0 | 0 | 0.00 | 
| 9 | Darren Gifford | 0 | 0 | 0 | 2.00 | 
| 10 | Darren Timmermans | 0 | 0 | 0 | 0.00 | 
| 11 | Darcy Robinet | 0 | 0 | 0 | 0.00 | 
| 13 | Steve McWilliam | 0 | 0 | 0 | 0.00 | 
| 21 | Focken Spare 1 (AP) | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 8 | Jeff Hannan | 2 | 2 | 4 | 0.00 | 
| 9 | Kevin Gillis | 0 | 3 | 3 | 0.00 | 
| 5 | Darren Womack | 1 | 1 | 2 | 0.00 | 
| 21 | Diamond Spare 1 (AP) | 1 | 1 | 2 | 2.00 | 
| 13 | Rod Gillen | 1 | 0 | 1 | 0.00 | 
| 3 | Casey Field | 0 | 1 | 1 | 0.00 | 
| 7 | Jean-Marc Mongeau | 0 | 1 | 1 | 0.00 | 
| 1 | Shannon Sampson | 0 | 0 | 0 | 0.00 | 
| 3 | Matt St.Pierre | 0 | 0 | 0 | 0.00 | 
| 4 | Chris Nelson | 0 | 0 | 0 | 0.00 | 
| 4 | Dave Sterling | 0 | 0 | 0 | 0.00 | 
| 9 | Brad Spencer | 0 | 0 | 0 | 0.00 | 
| 10 | Matt McCulloch | 0 | 0 | 0 | 0.00 | 
| 10 | Steve Beneteau | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |