8-Diamond Home Improvement Co. | 2 |
10-The Goat Tap & Eatery | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Sep. 14, 2025 8:25 PM | Vollmer Recreation Complex - Rink B | 8-Diamond Home Improvement Co. | 10-The Goat Tap & Eatery |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
8-Diamond Home Improvement Co. | 2 | 0 | 0 | 2 |
10-The Goat Tap & Eatery | 6 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
8-Diamond Home Improvement Co. | 0 | 0 | 0 | 0 |
10-The Goat Tap & Eatery | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
8-Diamond Home Improvement Co. | -- |
10-The Goat Tap & Eatery | -- |
Period 1 |
---|
10-The Goat Tap & Eatery at 55:00 - #3 Shawn Sheehan |
8-Diamond Home Improvement Co. at 46:00 - #6 Casey Field |
10-The Goat Tap & Eatery at 40:15 - #9 Tom Antonucci from #3 Shawn Sheehan and #22 Ryan Gelinas |
10-The Goat Tap & Eatery at 29:33 - #9 Tom Antonucci from #8 Brian Dufour and #2 Robert Vidamore |
10-The Goat Tap & Eatery at 28:45 - #3 Shawn Sheehan from #8 Brian Dufour and #22 Ryan Gelinas |
10-The Goat Tap & Eatery at 18:52 - #8 Brian Dufour from #9 Tom Antonucci |
8-Diamond Home Improvement Co. at 5:48 - #11 Rod Gillen from #8 Jeff Hannan |
10-The Goat Tap & Eatery at 2:18 - #21 Jeff Damphousse and #4 Jon Little |
Period 1 |
---|
8-Diamond Home Improvement Co. at 52:00 - #2 Chris Nelson for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Casey Field | 1 | 0 | 1 | 0.00 |
11 | Rod Gillen | 1 | 0 | 1 | 0.00 |
8 | Jeff Hannan | 0 | 1 | 1 | 0.00 |
2 | Chris Nelson | 0 | 0 | 0 | 2.00 |
3 | Matt St.Pierre | 0 | 0 | 0 | 0.00 |
5 | Jean-Marc Mongeau | 0 | 0 | 0 | 0.00 |
9 | Brad Spencer | 0 | 0 | 0 | 0.00 |
10 | Steve Beneteau | 0 | 0 | 0 | 0.00 |
12 | Darren Womack | 0 | 0 | 0 | 0.00 |
13 | Matt McCulloch | 0 | 0 | 0 | 0.00 |
14 | Kevin Gillis | 0 | 0 | 0 | 0.00 |
23 | Diamond Spare 3 (AP) | 0 | 0 | 0 | 0.00 |
24 | Diamond Spare 4 (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Shawn Sheehan | 2 | 1 | 3 | 0.00 |
9 | Tom Antonucci | 2 | 1 | 3 | 0.00 |
8 | Brian Dufour | 1 | 2 | 3 | 0.00 |
22 | Ryan Gelinas | 0 | 2 | 2 | 0.00 |
21 | Jeff Damphousse | 1 | 0 | 1 | 0.00 |
2 | Robert Vidamore | 0 | 1 | 1 | 0.00 |
4 | Jon Little | 0 | 1 | 1 | 0.00 |
1 | Tim Whitson | 0 | 0 | 0 | 0.00 |
6 | Andy Hahn | 0 | 0 | 0 | 0.00 |
11 | Bryan Hebert | 0 | 0 | 0 | 0.00 |
12 | Trevor Rivait | 0 | 0 | 0 | 0.00 |
14 | Bobby Trittler | 0 | 0 | 0 | 0.00 |
25 | Goat Spare (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |