12-Deep Clean / Charlie Youssef Concrete | 4 |
11-Border City Wholesale / Copy Cat Printing | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Sep. 14, 2025 9:35 PM | Vollmer Recreation Complex - Rink B | 12-Deep Clean / Charlie Youssef Concrete | 11-Border City Wholesale / Copy Cat Printing |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
12-Deep Clean / Charlie Youssef Concrete | 4 | 0 | 0 | 4 |
11-Border City Wholesale / Copy Cat Printing | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
12-Deep Clean / Charlie Youssef Concrete | 0 | 0 | 0 | 0 |
11-Border City Wholesale / Copy Cat Printing | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
12-Deep Clean / Charlie Youssef Concrete | -- |
11-Border City Wholesale / Copy Cat Printing | -- |
Period 1 |
---|
12-Deep Clean / Charlie Youssef Concrete at 48:00 - #10 Ramy Tabash from #13 Joe Copot |
12-Deep Clean / Charlie Youssef Concrete at 44:28 - #5 Liam Chisholm from #9 Chris Anstett |
12-Deep Clean / Charlie Youssef Concrete at 15:54 - #7 Scott Mcknight from #14 Rod Spencer |
12-Deep Clean / Charlie Youssef Concrete at 7:15 - #24 DC/CYC Spare 4 |
Period 1 |
---|
11-Border City Wholesale / Copy Cat Printing at 54:09 - #9 Darren Scarfe for Hooking Minor 7.2a(2 pim) |
11-Border City Wholesale / Copy Cat Printing at 22:13 - #24 Border/Copycat Spare 4 for Interference Minor 7.3a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Liam Chisholm | 1 | 0 | 1 | 0.00 |
7 | Scott Mcknight | 1 | 0 | 1 | 0.00 |
10 | Ramy Tabash | 1 | 0 | 1 | 0.00 |
24 | DC/CYC Spare 4 (AP) | 1 | 0 | 1 | 0.00 |
9 | Chris Anstett | 0 | 1 | 1 | 0.00 |
13 | Joe Copot | 0 | 1 | 1 | 0.00 |
14 | Rod Spencer | 0 | 1 | 1 | 0.00 |
0 | DC/CYC Spare Goalie (AP) | 0 | 0 | 0 | 0.00 |
2 | John MacDougall | 0 | 0 | 0 | 0.00 |
4 | Dave Simard | 0 | 0 | 0 | 0.00 |
6 | Gene Strobiski | 0 | 0 | 0 | 0.00 |
8 | Matthew Tyler | 0 | 0 | 0 | 0.00 |
11 | Sean Chisholm | 0 | 0 | 0 | 0.00 |
12 | Steve Badour | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
0 | Border/Copycat Spare Goalie (AP) | 0 | 0 | 0 | 0.00 |
2 | Wesley Balazs | 0 | 0 | 0 | 0.00 |
3 | Cal Crosby | 0 | 0 | 0 | 0.00 |
4 | Brandon Rowe | 0 | 0 | 0 | 0.00 |
5 | Don Beadow | 0 | 0 | 0 | 0.00 |
6 | Greg Mayne | 0 | 0 | 0 | 0.00 |
9 | Darren Scarfe | 0 | 0 | 0 | 2.00 |
11 | Chris McAuliffe | 0 | 0 | 0 | 0.00 |
12 | Border/Copycat Spare 1 (AP) | 0 | 0 | 0 | 0.00 |
13 | Devin Weldon | 0 | 0 | 0 | 0.00 |
14 | Adriano Cipolla | 0 | 0 | 0 | 0.00 |
22 | Border/Copycat Spare 2 (AP) | 0 | 0 | 0 | 0.00 |
23 | Border/Copycat Spare 3 (AP) | 0 | 0 | 0 | 0.00 |
24 | Border/Copycat Spare 4 (AP) | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |