11-Border City Wholesale / Copy Cat Printing | 0 |
8-Diamond Home Improvement Co. | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Sep. 21, 2025 8:40 PM | Vollmer Recreation Complex - Rink A | 11-Border City Wholesale / Copy Cat Printing | 8-Diamond Home Improvement Co. |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
11-Border City Wholesale / Copy Cat Printing | 0 | 0 | 0 | 0 |
8-Diamond Home Improvement Co. | 6 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
11-Border City Wholesale / Copy Cat Printing | 0 | 0 | 0 | 0 |
8-Diamond Home Improvement Co. | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
11-Border City Wholesale / Copy Cat Printing | -- |
8-Diamond Home Improvement Co. | -- |
Period 1 |
---|
8-Diamond Home Improvement Co. at 53:12 - #11 Rod Gillen from #8 Jeff Hannan |
8-Diamond Home Improvement Co. at 42:48 - #10 Steve Beneteau from #2 Chris Nelson |
8-Diamond Home Improvement Co. at 34:01 - #14 Kevin Gillis from #13 Matt McCulloch |
8-Diamond Home Improvement Co. at 27:08 - #10 Steve Beneteau from #2 Chris Nelson |
8-Diamond Home Improvement Co. at 23:06 - #6 Casey Field and #8 Jeff Hannan |
8-Diamond Home Improvement Co. at 16:00 - #2 Chris Nelson from #3 Matt St.Pierre |
Period 1 |
---|
8-Diamond Home Improvement Co. at 50:03 - #13 Matt McCulloch for Hooking Minor 7.2a(2 pim) |
11-Border City Wholesale / Copy Cat Printing at 31:14 - #3 Cal Crosby for Interference Minor 7.3a(2 pim) |
8-Diamond Home Improvement Co. at 6:07 - #3 Matt St.Pierre for Hooking Minor 7.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
0 | Border/Copycat Spare Goalie (AP) | 0 | 0 | 0 | 0.00 |
2 | Wesley Balazs | 0 | 0 | 0 | 0.00 |
3 | Cal Crosby | 0 | 0 | 0 | 2.00 |
4 | Brandon Rowe | 0 | 0 | 0 | 0.00 |
5 | Don Beadow | 0 | 0 | 0 | 0.00 |
6 | Greg Mayne | 0 | 0 | 0 | 0.00 |
7 | Kris Racine | 0 | 0 | 0 | 0.00 |
8 | Bart Seguin | 0 | 0 | 0 | 0.00 |
9 | Darren Scarfe | 0 | 0 | 0 | 0.00 |
10 | Rob Lemmo | 0 | 0 | 0 | 0.00 |
11 | Chris McAuliffe | 0 | 0 | 0 | 0.00 |
14 | Adriano Cipolla | 0 | 0 | 0 | 0.00 |
21 | Kevin Delaney | 0 | 0 | 0 | 0.00 |
24 | Border/Copycat Spare 4 (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Chris Nelson | 1 | 2 | 3 | 0.00 |
10 | Steve Beneteau | 2 | 0 | 2 | 0.00 |
8 | Jeff Hannan | 0 | 2 | 2 | 0.00 |
6 | Casey Field | 1 | 0 | 1 | 0.00 |
11 | Rod Gillen | 1 | 0 | 1 | 0.00 |
14 | Kevin Gillis | 1 | 0 | 1 | 0.00 |
3 | Matt St.Pierre | 0 | 1 | 1 | 2.00 |
13 | Matt McCulloch | 0 | 1 | 1 | 2.00 |
1 | Shannon Sampson | 0 | 0 | 0 | 0.00 |
4 | Dave Sterling | 0 | 0 | 0 | 0.00 |
5 | Jean-Marc Mongeau | 0 | 0 | 0 | 0.00 |
9 | Brad Spencer | 0 | 0 | 0 | 0.00 |
12 | Darren Womack | 0 | 0 | 0 | 0.00 |
21 | Diamond Spare 1 (AP) | 0 | 0 | 0 | 0.00 |
22 | Diamond Spare 2 (AP) | 0 | 0 | 0 | 0.00 |
23 | Diamond Spare 3 (AP) | 0 | 0 | 0 | 0.00 |
24 | Diamond Spare 4 (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |