8-Diamond Home Improvement Co. | 6 |
12-Deep Clean / Charlie Youssef Concrete | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Sep. 28, 2025 9:35 PM | Vollmer Recreation Complex - Rink B | 8-Diamond Home Improvement Co. | 12-Deep Clean / Charlie Youssef Concrete |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
8-Diamond Home Improvement Co. | 6 | 0 | 0 | 6 |
12-Deep Clean / Charlie Youssef Concrete | 3 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
8-Diamond Home Improvement Co. | 0 | 0 | 0 | 0 |
12-Deep Clean / Charlie Youssef Concrete | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
8-Diamond Home Improvement Co. | -- |
12-Deep Clean / Charlie Youssef Concrete | -- |
Period 1 |
---|
12-Deep Clean / Charlie Youssef Concrete at 55:55 - #7 Scott Mcknight from #6 Gene Strobiski and #21 DC/CYC Spare 1 |
8-Diamond Home Improvement Co. at 51:59 - #6 Casey Field from #5 Jean-Marc Mongeau and #11 Rod Gillen |
12-Deep Clean / Charlie Youssef Concrete at 46:22 - #5 Liam Chisholm from #11 Sean Chisholm |
12-Deep Clean / Charlie Youssef Concrete at 26:59 - #5 Liam Chisholm from #6 Gene Strobiski |
8-Diamond Home Improvement Co. at 17:29 - #12 Darren Womack from #13 Matt McCulloch and #4 Dave Sterling |
8-Diamond Home Improvement Co. at 14:18 - #11 Rod Gillen from #8 Jeff Hannan and #6 Casey Field |
8-Diamond Home Improvement Co. at 5:11 (SH) - #6 Casey Field from #11 Rod Gillen |
8-Diamond Home Improvement Co. at 1:50 - #11 Rod Gillen from #5 Jean-Marc Mongeau |
8-Diamond Home Improvement Co. at 1:06 (EN) - #8 Jeff Hannan from #13 Matt McCulloch |
Period 1 |
---|
8-Diamond Home Improvement Co. at 35:40 - #8 Jeff Hannan for Holding Minor 7.1a(2 pim) |
12-Deep Clean / Charlie Youssef Concrete at 29:22 - #11 Sean Chisholm for Trip Minor 7.4(2 pim) |
8-Diamond Home Improvement Co. at 6:38 - #13 Matt McCulloch for Hooking Minor 7.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Rod Gillen | 2 | 2 | 4 | 0.00 |
6 | Casey Field | 2 | 1 | 3 | 0.00 |
8 | Jeff Hannan | 1 | 1 | 2 | 2.00 |
5 | Jean-Marc Mongeau | 0 | 2 | 2 | 0.00 |
13 | Matt McCulloch | 0 | 2 | 2 | 2.00 |
12 | Darren Womack | 1 | 0 | 1 | 0.00 |
4 | Dave Sterling | 0 | 1 | 1 | 0.00 |
1 | Shannon Sampson | 0 | 0 | 0 | 0.00 |
2 | Chris Nelson | 0 | 0 | 0 | 0.00 |
3 | Matt St.Pierre | 0 | 0 | 0 | 0.00 |
7 | Michael Zajac | 0 | 0 | 0 | 0.00 |
9 | Brad Spencer | 0 | 0 | 0 | 0.00 |
10 | Steve Beneteau | 0 | 0 | 0 | 0.00 |
14 | Kevin Gillis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Liam Chisholm | 2 | 0 | 2 | 0.00 |
6 | Gene Strobiski | 0 | 2 | 2 | 0.00 |
7 | Scott Mcknight | 1 | 0 | 1 | 0.00 |
11 | Sean Chisholm | 0 | 1 | 1 | 2.00 |
21 | DC/CYC Spare 1 (AP) | 0 | 1 | 1 | 0.00 |
Rod Spencer | 0 | 0 | 0 | 0.00 | |
2 | John MacDougall | 0 | 0 | 0 | 0.00 |
4 | Dave Simard | 0 | 0 | 0 | 0.00 |
6 | Charlie Youssef | 0 | 0 | 0 | 0.00 |
12 | Steve Badour | 0 | 0 | 0 | 0.00 |
14 | DC/CYC Spare Goalie (AP) | 0 | 0 | 0 | 0.00 |
22 | DC/CYC Spare 2 (AP) | 0 | 0 | 0 | 0.00 |
23 | DC/CYC Spare 3 (AP) | 0 | 0 | 0 | 0.00 |
24 | DC/CYC Spare 4 (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |