7-Michael Fockens Financial Inc. | 4 |
12-Deep Clean / Charlie Youssef Concrete | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Oct. 05, 2025 8:40 PM | Vollmer Recreation Complex - Rink A | 7-Michael Fockens Financial Inc. | 12-Deep Clean / Charlie Youssef Concrete |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
7-Michael Fockens Financial Inc. | 4 | 0 | 0 | 4 |
12-Deep Clean / Charlie Youssef Concrete | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
7-Michael Fockens Financial Inc. | 0 | 0 | 0 | 0 |
12-Deep Clean / Charlie Youssef Concrete | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
7-Michael Fockens Financial Inc. | -- |
12-Deep Clean / Charlie Youssef Concrete | -- |
Period 1 |
---|
7-Michael Fockens Financial Inc. at 40:50 - #2 Anthony Astrologo from #10 Darren Timmermans and #7 Jessie Robinet |
12-Deep Clean / Charlie Youssef Concrete at 39:50 - #5 Liam Chisholm from #8 Matthew Tyler |
7-Michael Fockens Financial Inc. at 33:59 - #7 Jessie Robinet from #6 Mike Fockens and #11 Darcy Robinet |
7-Michael Fockens Financial Inc. at 10:30 - #2 Anthony Astrologo from #7 Jessie Robinet and #10 Darren Timmermans |
12-Deep Clean / Charlie Youssef Concrete at 5:02 - #4 Dave Simard from #5 Liam Chisholm and #12 Steve Badour |
7-Michael Fockens Financial Inc. at 2:30 - #21 Focken Spare 1 from #14 David Gifford |
Period 1 |
---|
7-Michael Fockens Financial Inc. at 9:11 - #11 Darcy Robinet for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Jessie Robinet | 1 | 2 | 3 | 0.00 |
2 | Anthony Astrologo | 2 | 0 | 2 | 0.00 |
10 | Darren Timmermans | 0 | 2 | 2 | 0.00 |
21 | Focken Spare 1 (AP) | 1 | 0 | 1 | 0.00 |
6 | Mike Fockens | 0 | 1 | 1 | 0.00 |
11 | Darcy Robinet | 0 | 1 | 1 | 2.00 |
14 | David Gifford | 0 | 1 | 1 | 0.00 |
1 | Travis Middleton | 0 | 0 | 0 | 0.00 |
4 | Matt Krause | 0 | 0 | 0 | 0.00 |
8 | Barry Kelly | 0 | 0 | 0 | 0.00 |
9 | Darren Gifford | 0 | 0 | 0 | 0.00 |
12 | Keith St Aubin | 0 | 0 | 0 | 0.00 |
13 | Steve McWilliam | 0 | 0 | 0 | 0.00 |
23 | Focken Spare 3 (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Liam Chisholm | 1 | 1 | 2 | 0.00 |
4 | Dave Simard | 1 | 0 | 1 | 0.00 |
8 | Matthew Tyler | 0 | 1 | 1 | 0.00 |
12 | Steve Badour | 0 | 1 | 1 | 0.00 |
1 | Andrew Braithwaite | 0 | 0 | 0 | 0.00 |
2 | John MacDougall | 0 | 0 | 0 | 0.00 |
6 | Charlie Youssef | 0 | 0 | 0 | 0.00 |
6 | Gene Strobiski | 0 | 0 | 0 | 0.00 |
7 | Scott Mcknight | 0 | 0 | 0 | 0.00 |
10 | Ramy Tabash | 0 | 0 | 0 | 0.00 |
11 | Sean Chisholm | 0 | 0 | 0 | 0.00 |
13 | Joe Copot | 0 | 0 | 0 | 0.00 |
21 | DC/CYC Spare 1 (AP) | 0 | 0 | 0 | 0.00 |
22 | DC/CYC Spare 2 (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |