11-Border City Wholesale / Copy Cat Printing | 4 |
12-Deep Clean / Charlie Youssef Concrete | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Oct. 26, 2025 7:30 PM | Vollmer Recreation Complex - Rink A | 11-Border City Wholesale / Copy Cat Printing | 12-Deep Clean / Charlie Youssef Concrete |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 11-Border City Wholesale / Copy Cat Printing | 4 | 0 | 0 | 4 |
| 12-Deep Clean / Charlie Youssef Concrete | 3 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 11-Border City Wholesale / Copy Cat Printing | 0 | 0 | 0 | 0 |
| 12-Deep Clean / Charlie Youssef Concrete | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 11-Border City Wholesale / Copy Cat Printing | -- |
| 12-Deep Clean / Charlie Youssef Concrete | -- |
| Period 1 |
|---|
| 11-Border City Wholesale / Copy Cat Printing at 49:00 - #24 Border/Copycat Spare 4 |
| 11-Border City Wholesale / Copy Cat Printing at 43:32 (PP) - #21 Kevin Delaney from #14 Adriano Cipolla |
| 12-Deep Clean / Charlie Youssef Concrete at 29:50 - #14 Rod Spencer from #21 DC/CYC Spare 1 and #11 Sean Chisholm |
| 11-Border City Wholesale / Copy Cat Printing at 26:00 (PS) - #13 Devin Weldon |
| 12-Deep Clean / Charlie Youssef Concrete at 19:33 - #14 Rod Spencer from #21 DC/CYC Spare 1 |
| 12-Deep Clean / Charlie Youssef Concrete at 13:20 - #6 Charlie Youssef |
| 11-Border City Wholesale / Copy Cat Printing at 4:40 - #23 Border/Copycat Spare 3 from #4 Brandon Rowe |
| Period 1 |
|---|
| 12-Deep Clean / Charlie Youssef Concrete at 44:10 - #11 Sean Chisholm for Interference Minor 7.3a(2 pim) |
| 11-Border City Wholesale / Copy Cat Printing at 42:24 - #10 Rob Lemmo for Slash Minor 8.4(2 pim) |
| 11-Border City Wholesale / Copy Cat Printing at 28:24 - #3 Cal Crosby for High Stick Minor 8.3a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Devin Weldon | 1 | 0 | 1 | 0.00 |
| 21 | Kevin Delaney | 1 | 0 | 1 | 0.00 |
| 23 | Border/Copycat Spare 3 (AP) | 1 | 0 | 1 | 0.00 |
| 24 | Border/Copycat Spare 4 (AP) | 1 | 0 | 1 | 0.00 |
| 4 | Brandon Rowe | 0 | 1 | 1 | 0.00 |
| 14 | Adriano Cipolla | 0 | 1 | 1 | 0.00 |
| 1 | Michael Modestino | 0 | 0 | 0 | 0.00 |
| 3 | Cal Crosby | 0 | 0 | 0 | 2.00 |
| 5 | Don Beadow | 0 | 0 | 0 | 0.00 |
| 6 | Greg Mayne | 0 | 0 | 0 | 0.00 |
| 7 | Kris Racine | 0 | 0 | 0 | 0.00 |
| 8 | Bart Seguin | 0 | 0 | 0 | 0.00 |
| 10 | Rob Lemmo | 0 | 0 | 0 | 2.00 |
| 11 | Chris McAuliffe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Rod Spencer | 2 | 0 | 2 | 0.00 |
| 21 | DC/CYC Spare 1 (AP) | 0 | 2 | 2 | 0.00 |
| 6 | Charlie Youssef | 1 | 0 | 1 | 0.00 |
| 11 | Sean Chisholm | 0 | 1 | 1 | 2.00 |
| 1 | Andrew Braithwaite | 0 | 0 | 0 | 0.00 |
| 3 | Gene Strobiski | 0 | 0 | 0 | 0.00 |
| 4 | Dave Simard | 0 | 0 | 0 | 0.00 |
| 5 | Liam Chisholm | 0 | 0 | 0 | 0.00 |
| 7 | Scott Mcknight | 0 | 0 | 0 | 0.00 |
| 8 | Matthew Tyler | 0 | 0 | 0 | 0.00 |
| 9 | Chris Anstett | 0 | 0 | 0 | 0.00 |
| 10 | Ramy Tabash | 0 | 0 | 0 | 0.00 |
| 12 | Steve Badour | 0 | 0 | 0 | 0.00 |
| 13 | Joe Copot | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |