10-The Goat Tap & Eatery | 2 |
8-Diamond Home Improvement Co. | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Oct. 26, 2025 9:50 PM | Vollmer Recreation Complex - Rink A | 10-The Goat Tap & Eatery | 8-Diamond Home Improvement Co. |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 10-The Goat Tap & Eatery | 2 | 0 | 0 | 2 |
| 8-Diamond Home Improvement Co. | 9 | 0 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 10-The Goat Tap & Eatery | 0 | 0 | 0 | 0 |
| 8-Diamond Home Improvement Co. | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 10-The Goat Tap & Eatery | -- |
| 8-Diamond Home Improvement Co. | -- |
| Period 1 |
|---|
| 8-Diamond Home Improvement Co. at 46:40 - #5 Jean-Marc Mongeau |
| 8-Diamond Home Improvement Co. at 44:55 - #23 Diamond Spare 3 from #2 Chris Nelson |
| 8-Diamond Home Improvement Co. at 41:24 - #10 Steve Beneteau from #2 Chris Nelson and #14 Kevin Gillis |
| 8-Diamond Home Improvement Co. at 37:02 - #22 Diamond Spare 2 |
| 8-Diamond Home Improvement Co. at 31:55 - #22 Diamond Spare 2 from #10 Steve Beneteau and #14 Kevin Gillis |
| 8-Diamond Home Improvement Co. at 30:00 - #23 Diamond Spare 3 from #11 Rod Gillen and #14 Kevin Gillis |
| 8-Diamond Home Improvement Co. at 28:00 - #6 Casey Field from #24 Diamond Spare 4 |
| 10-The Goat Tap & Eatery at 20:46 (PP) - #3 Shawn Sheehan from #8 Brian Dufour and #9 Tom Antonucci |
| 8-Diamond Home Improvement Co. at 17:55 - #13 Matt McCulloch |
| 10-The Goat Tap & Eatery at 13:09 - #6 Andy Hahn from #14 Bobby Trittler and #11 Bryan Hebert |
| 8-Diamond Home Improvement Co. at 10:40 - #6 Casey Field from #5 Jean-Marc Mongeau |
| Period 1 |
|---|
| 8-Diamond Home Improvement Co. at 23:50 - #13 Matt McCulloch for Trip Minor 7.4(2 pim) |
| 8-Diamond Home Improvement Co. at 15:40 - #14 Kevin Gillis for Interference Minor 7.3a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Shawn Sheehan | 1 | 0 | 1 | 0.00 |
| 6 | Andy Hahn | 1 | 0 | 1 | 0.00 |
| 8 | Brian Dufour | 0 | 1 | 1 | 0.00 |
| 9 | Tom Antonucci | 0 | 1 | 1 | 0.00 |
| 11 | Bryan Hebert | 0 | 1 | 1 | 0.00 |
| 14 | Bobby Trittler | 0 | 1 | 1 | 0.00 |
| 1 | Tim Whitson | 0 | 0 | 0 | 0.00 |
| 2 | Robert Vidamore | 0 | 0 | 0 | 0.00 |
| 4 | Jon Little | 0 | 0 | 0 | 0.00 |
| 5 | Daryl Wood | 0 | 0 | 0 | 0.00 |
| 7 | Andy Drouillard | 0 | 0 | 0 | 0.00 |
| 21 | Jeff Damphousse | 0 | 0 | 0 | 0.00 |
| 22 | Ryan Gelinas | 0 | 0 | 0 | 0.00 |
| 23 | Goat Spare 3 (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Kevin Gillis | 0 | 3 | 3 | 2.00 |
| 6 | Casey Field | 2 | 0 | 2 | 0.00 |
| 22 | Diamond Spare 2 (AP) | 2 | 0 | 2 | 0.00 |
| 23 | Diamond Spare 3 (AP) | 2 | 0 | 2 | 0.00 |
| 5 | Jean-Marc Mongeau | 1 | 1 | 2 | 0.00 |
| 10 | Steve Beneteau | 1 | 1 | 2 | 0.00 |
| 2 | Chris Nelson | 0 | 2 | 2 | 0.00 |
| 13 | Matt McCulloch | 1 | 0 | 1 | 2.00 |
| 11 | Rod Gillen | 0 | 1 | 1 | 0.00 |
| 24 | Diamond Spare 4 (AP) | 0 | 1 | 1 | 0.00 |
| 1 | Shannon Sampson | 0 | 0 | 0 | 0.00 |
| 3 | Matt St.Pierre | 0 | 0 | 0 | 0.00 |
| 21 | Diamond Spare 1 (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |