12-Deep Clean / Charlie Youssef Concrete | 3 |
8-Diamond Home Improvement Co. | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 09, 2025 7:30 PM | Vollmer Recreation Complex - Rink A | 12-Deep Clean / Charlie Youssef Concrete | 8-Diamond Home Improvement Co. |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 12-Deep Clean / Charlie Youssef Concrete | 3 | 0 | 0 | 3 |
| 8-Diamond Home Improvement Co. | 8 | 0 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 12-Deep Clean / Charlie Youssef Concrete | 0 | 0 | 0 | 0 |
| 8-Diamond Home Improvement Co. | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 12-Deep Clean / Charlie Youssef Concrete | -- |
| 8-Diamond Home Improvement Co. | -- |
| Period 1 |
|---|
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Charlie Youssef | 1 | 1 | 2 | 0.00 |
| 9 | Chris Anstett | 0 | 2 | 2 | 0.00 |
| 8 | Matthew Tyler | 1 | 0 | 1 | 0.00 |
| 23 | DC/CYC Spare 3 (AP) | 1 | 0 | 1 | 0.00 |
| 5 | Liam Chisholm | 0 | 1 | 1 | 0.00 |
| 7 | Scott Mcknight | 0 | 1 | 1 | 0.00 |
| 1 | Andrew Braithwaite | 0 | 0 | 0 | 0.00 |
| 2 | John MacDougall | 0 | 0 | 0 | 0.00 |
| 3 | Gene Strobiski | 0 | 0 | 0 | 0.00 |
| 4 | Dave Simard | 0 | 0 | 0 | 0.00 |
| 10 | Ramy Tabash | 0 | 0 | 0 | 0.00 |
| 11 | Sean Chisholm | 0 | 0 | 0 | 0.00 |
| 12 | Steve Badour | 0 | 0 | 0 | 0.00 |
| 13 | Joe Copot | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Jeff Hannan | 4 | 1 | 5 | 0.00 |
| 2 | Chris Nelson | 1 | 2 | 3 | 0.00 |
| 21 | Diamond Spare 1 (AP) | 1 | 1 | 2 | 0.00 |
| 22 | Diamond Spare 2 (AP) | 1 | 1 | 2 | 0.00 |
| 6 | Casey Field | 0 | 2 | 2 | 0.00 |
| 11 | Rod Gillen | 0 | 2 | 2 | 0.00 |
| 4 | Dave Sterling | 1 | 0 | 1 | 0.00 |
| 9 | Brad Spencer | 0 | 1 | 1 | 0.00 |
| 12 | Darren Womack | 0 | 1 | 1 | 0.00 |
| 13 | Matt McCulloch | 0 | 1 | 1 | 0.00 |
| 1 | Shannon Sampson | 0 | 0 | 0 | 0.00 |
| 3 | Matt St.Pierre | 0 | 0 | 0 | 0.00 |
| 23 | Diamond Spare 3 (AP) | 0 | 0 | 0 | 0.00 |
| 24 | Diamond Spare 4 (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |