7-Michael Fockens Financial Inc. | 3 |
11-Border City Wholesale / Copy Cat Printing | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 09, 2025 9:50 PM | Vollmer Recreation Complex - Rink A | 7-Michael Fockens Financial Inc. | 11-Border City Wholesale / Copy Cat Printing |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 7-Michael Fockens Financial Inc. | 3 | 0 | 0 | 3 |
| 11-Border City Wholesale / Copy Cat Printing | 4 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 7-Michael Fockens Financial Inc. | 0 | 0 | 0 | 0 |
| 11-Border City Wholesale / Copy Cat Printing | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 7-Michael Fockens Financial Inc. | -- |
| 11-Border City Wholesale / Copy Cat Printing | -- |
| Period 1 |
|---|
| 11-Border City Wholesale / Copy Cat Printing at 44:23 - #14 Adriano Cipolla from #10 Rob Lemmo |
| 11-Border City Wholesale / Copy Cat Printing at 42:36 - #8 Bart Seguin from #13 Devin Weldon |
| 11-Border City Wholesale / Copy Cat Printing at 28:59 - #10 Rob Lemmo from #22 Border/Copycat Spare 2 |
| 7-Michael Fockens Financial Inc. at 27:52 - #9 Darren Gifford from #11 Darcy Robinet and #2 Anthony Astrologo |
| 7-Michael Fockens Financial Inc. at 22:00 - #14 David Gifford from #10 Darren Timmermans and #11 Darcy Robinet |
| 7-Michael Fockens Financial Inc. at 15:16 - #9 Darren Gifford |
| 11-Border City Wholesale / Copy Cat Printing at 1:56 - #13 Devin Weldon from #14 Adriano Cipolla |
| Period 1 |
|---|
| 7-Michael Fockens Financial Inc. at 28:45 - #22 Focken Spare 2 for Trip Minor 7.4(2 pim) |
| 7-Michael Fockens Financial Inc. at 16:44 - #11 Darcy Robinet for Trip Minor 7.4(2 pim) |
| 11-Border City Wholesale / Copy Cat Printing at 3:40 - #22 Border/Copycat Spare 2 for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Darren Gifford | 2 | 0 | 2 | 0.00 |
| 11 | Darcy Robinet | 0 | 2 | 2 | 2.00 |
| 14 | David Gifford | 1 | 0 | 1 | 0.00 |
| 2 | Anthony Astrologo | 0 | 1 | 1 | 0.00 |
| 10 | Darren Timmermans | 0 | 1 | 1 | 0.00 |
| 0 | Focken Spare Goalie (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Matt Krause | 0 | 0 | 0 | 0.00 |
| 5 | Brian Bartlett | 0 | 0 | 0 | 0.00 |
| 6 | Mike Fockens | 0 | 0 | 0 | 0.00 |
| 7 | Jessie Robinet | 0 | 0 | 0 | 0.00 |
| 8 | Barry Kelly | 0 | 0 | 0 | 0.00 |
| 13 | Steve McWilliam | 0 | 0 | 0 | 0.00 |
| 21 | Focken Spare 1 (AP) | 0 | 0 | 0 | 0.00 |
| 22 | Focken Spare 2 (AP) | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Rob Lemmo | 1 | 1 | 2 | 0.00 |
| 13 | Devin Weldon | 1 | 1 | 2 | 0.00 |
| 14 | Adriano Cipolla | 1 | 1 | 2 | 0.00 |
| 8 | Bart Seguin | 1 | 0 | 1 | 0.00 |
| 22 | Border/Copycat Spare 2 (AP) | 0 | 1 | 1 | 2.00 |
| 1 | Michael Modestino | 0 | 0 | 0 | 0.00 |
| 2 | Wesley Balazs | 0 | 0 | 0 | 0.00 |
| 3 | Cal Crosby | 0 | 0 | 0 | 0.00 |
| 4 | Brandon Rowe | 0 | 0 | 0 | 0.00 |
| 5 | Don Beadow | 0 | 0 | 0 | 0.00 |
| 6 | Greg Mayne | 0 | 0 | 0 | 0.00 |
| 7 | Kris Racine | 0 | 0 | 0 | 0.00 |
| 23 | Border/Copycat Spare 3 (AP) | 0 | 0 | 0 | 0.00 |
| 24 | Border/Copycat Spare 4 (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |