12-Deep Clean / Charlie Youssef Concrete | 3 |
7-Michael Fockens Financial Inc. | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 16, 2025 9:35 PM | Vollmer Recreation Complex - Rink B | 12-Deep Clean / Charlie Youssef Concrete | 7-Michael Fockens Financial Inc. |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 12-Deep Clean / Charlie Youssef Concrete | 3 | 0 | 0 | 3 |
| 7-Michael Fockens Financial Inc. | 5 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 12-Deep Clean / Charlie Youssef Concrete | 0 | 0 | 0 | 0 |
| 7-Michael Fockens Financial Inc. | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 12-Deep Clean / Charlie Youssef Concrete | -- |
| 7-Michael Fockens Financial Inc. | -- |
| Period 1 |
|---|
| 12-Deep Clean / Charlie Youssef Concrete at 46:50 - #21 DC/CYC Spare 1 from #9 Chris Anstett |
| 12-Deep Clean / Charlie Youssef Concrete at 30:00 - #9 Chris Anstett from #2 John MacDougall |
| 12-Deep Clean / Charlie Youssef Concrete at 24:12 - #2 John MacDougall from #9 Chris Anstett and #6 Charlie Youssef |
| 7-Michael Fockens Financial Inc. at 18:57 - #9 Darren Gifford from #23 Focken Spare 3 and #11 Darcy Robinet |
| 7-Michael Fockens Financial Inc. at 16:08 - #12 Keith St Aubin from #4 Matt Krause |
| 7-Michael Fockens Financial Inc. at 15:15 - #12 Keith St Aubin from #8 Barry Kelly |
| 7-Michael Fockens Financial Inc. at 10:18 - #24 Focken Spare 4 |
| 7-Michael Fockens Financial Inc. at 1:16 (EN) - #4 Matt Krause |
| Period 1 |
|---|
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Chris Anstett | 1 | 2 | 3 | 0.00 |
| 2 | John MacDougall | 1 | 1 | 2 | 0.00 |
| 21 | DC/CYC Spare 1 (AP) | 1 | 0 | 1 | 0.00 |
| 6 | Charlie Youssef | 0 | 1 | 1 | 0.00 |
| 0 | DC/CYC Spare Goalie (AP) | 0 | 0 | 0 | 0.00 |
| 3 | Gene Strobiski | 0 | 0 | 0 | 0.00 |
| 4 | Dave Simard | 0 | 0 | 0 | 0.00 |
| 5 | Liam Chisholm | 0 | 0 | 0 | 0.00 |
| 7 | Scott Mcknight | 0 | 0 | 0 | 0.00 |
| 10 | Ramy Tabash | 0 | 0 | 0 | 0.00 |
| 12 | Steve Badour | 0 | 0 | 0 | 0.00 |
| 14 | Rod Spencer | 0 | 0 | 0 | 0.00 |
| 22 | DC/CYC Spare 2 (AP) | 0 | 0 | 0 | 0.00 |
| 24 | DC/CYC Spare 4 (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Keith St Aubin | 2 | 0 | 2 | 0.00 |
| 4 | Matt Krause | 1 | 1 | 2 | 0.00 |
| 9 | Darren Gifford | 1 | 0 | 1 | 0.00 |
| 24 | Focken Spare 4 (AP) | 1 | 0 | 1 | 0.00 |
| 8 | Barry Kelly | 0 | 1 | 1 | 0.00 |
| 11 | Darcy Robinet | 0 | 1 | 1 | 0.00 |
| 23 | Focken Spare 3 (AP) | 0 | 1 | 1 | 0.00 |
| 0 | Focken Spare Goalie (AP) | 0 | 0 | 0 | 0.00 |
| 2 | Anthony Astrologo | 0 | 0 | 0 | 0.00 |
| 7 | Jessie Robinet | 0 | 0 | 0 | 0.00 |
| 10 | Darren Timmermans | 0 | 0 | 0 | 0.00 |
| 13 | Steve McWilliam | 0 | 0 | 0 | 0.00 |
| 14 | David Gifford | 0 | 0 | 0 | 0.00 |
| 21 | Focken Spare 1 (AP) | 0 | 0 | 0 | 0.00 |
| 22 | Focken Spare 2 (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |