12-Deep Clean / Charlie Youssef Concrete | 4 |
10-The Goat Tap & Eatery | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 23, 2025 8:40 PM | Vollmer Recreation Complex - Rink A | 12-Deep Clean / Charlie Youssef Concrete | 10-The Goat Tap & Eatery |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 12-Deep Clean / Charlie Youssef Concrete | 4 | 0 | 0 | 4 |
| 10-The Goat Tap & Eatery | 5 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 12-Deep Clean / Charlie Youssef Concrete | 0 | 0 | 0 | 0 |
| 10-The Goat Tap & Eatery | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 12-Deep Clean / Charlie Youssef Concrete | -- |
| 10-The Goat Tap & Eatery | -- |
| Period 1 |
|---|
| 10-The Goat Tap & Eatery at 52:30 - #12 Trevor Rivait |
| 10-The Goat Tap & Eatery at 48:55 - #12 Trevor Rivait from #4 Jon Little |
| 12-Deep Clean / Charlie Youssef Concrete at 47:42 - #7 Scott Mcknight from #3 Gene Strobiski and #11 Sean Chisholm |
| 12-Deep Clean / Charlie Youssef Concrete at 47:10 - #24 DC/CYC Spare 4 from #7 Scott Mcknight |
| 10-The Goat Tap & Eatery at 43:30 - #8 Brian Dufour |
| 12-Deep Clean / Charlie Youssef Concrete at 40:00 - #5 Liam Chisholm from #12 Steve Badour |
| 10-The Goat Tap & Eatery at 22:38 - #12 Trevor Rivait from #14 Bobby Trittler |
| 10-The Goat Tap & Eatery at 19:50 - #22 Goat Spare 2 from #6 Andy Hahn and #7 Andy Drouillard |
| 12-Deep Clean / Charlie Youssef Concrete at 8:30 - #6 Charlie Youssef from #5 Liam Chisholm |
| Period 1 |
|---|
| 10-The Goat Tap & Eatery at 46:00 - #6 Andy Hahn for Interference Minor 7.3a(2 pim) |
| 12-Deep Clean / Charlie Youssef Concrete at 42:00 - #24 DC/CYC Spare 4 for Slash Minor 8.4(2 pim) |
| 10-The Goat Tap & Eatery at 41:00 - #11 Bryan Hebert for Trip Minor 7.4(2 pim) |
| 10-The Goat Tap & Eatery at 27:40 - #11 Bryan Hebert for High Stick Minor 8.3a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Liam Chisholm | 1 | 1 | 2 | 0.00 |
| 7 | Scott Mcknight | 1 | 1 | 2 | 0.00 |
| 6 | Charlie Youssef | 1 | 0 | 1 | 0.00 |
| 24 | DC/CYC Spare 4 (AP) | 1 | 0 | 1 | 2.00 |
| 3 | Gene Strobiski | 0 | 1 | 1 | 0.00 |
| 11 | Sean Chisholm | 0 | 1 | 1 | 0.00 |
| 12 | Steve Badour | 0 | 1 | 1 | 0.00 |
| DC/CYC Spare Goalie (AP) | 0 | 0 | 0 | 0.00 | |
| 1 | Andrew Braithwaite | 0 | 0 | 0 | 0.00 |
| 2 | John MacDougall | 0 | 0 | 0 | 0.00 |
| 4 | Dave Simard | 0 | 0 | 0 | 0.00 |
| 9 | Chris Anstett | 0 | 0 | 0 | 0.00 |
| 10 | Ramy Tabash | 0 | 0 | 0 | 0.00 |
| 22 | DC/CYC Spare 2 (AP) | 0 | 0 | 0 | 0.00 |
| 23 | DC/CYC Spare 3 (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Trevor Rivait | 3 | 0 | 3 | 0.00 |
| 8 | Brian Dufour | 1 | 0 | 1 | 0.00 |
| 22 | Goat Spare 2 (AP) | 1 | 0 | 1 | 0.00 |
| 4 | Jon Little | 0 | 1 | 1 | 0.00 |
| 6 | Andy Hahn | 0 | 1 | 1 | 2.00 |
| 7 | Andy Drouillard | 0 | 1 | 1 | 0.00 |
| 14 | Bobby Trittler | 0 | 1 | 1 | 0.00 |
| 0 | Goat Spare Goalie (AP) | 0 | 0 | 0 | 0.00 |
| 1 | Tim Whitson | 0 | 0 | 0 | 0.00 |
| 2 | Robert Vidamore | 0 | 0 | 0 | 0.00 |
| 3 | Shawn Sheehan | 0 | 0 | 0 | 0.00 |
| 5 | Daryl Wood | 0 | 0 | 0 | 0.00 |
| 9 | Tom Antonucci | 0 | 0 | 0 | 0.00 |
| 11 | Bryan Hebert | 0 | 0 | 0 | 4.00 |
| 21 | Goat Spare 4 (AP) | 0 | 0 | 0 | 0.00 |
| 21 | Jeff Damphousse | 0 | 0 | 0 | 0.00 |
| 22 | Ryan Gelinas | 0 | 0 | 0 | 0.00 |
| 23 | Goat Spare 3 (AP) | 0 | 0 | 0 | 0.00 |
| 25 | Goat Spare (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |