7-Michael Fockens Financial Inc. | 3 |
8-Diamond Home Improvement Co. | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 23, 2025 9:50 PM | Vollmer Recreation Complex - Rink A | 7-Michael Fockens Financial Inc. | 8-Diamond Home Improvement Co. |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 7-Michael Fockens Financial Inc. | 3 | 0 | 0 | 3 |
| 8-Diamond Home Improvement Co. | 5 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 7-Michael Fockens Financial Inc. | 0 | 0 | 0 | 0 |
| 8-Diamond Home Improvement Co. | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 7-Michael Fockens Financial Inc. | -- |
| 8-Diamond Home Improvement Co. | -- |
| Period 1 |
|---|
| 7-Michael Fockens Financial Inc. at 35:58 - #5 Brian Bartlett from #22 Focken Spare 2 and #11 Darcy Robinet |
| 8-Diamond Home Improvement Co. at 33:45 - #8 Jeff Hannan from #12 Darren Womack |
| 7-Michael Fockens Financial Inc. at 32:56 - #10 Darren Timmermans |
| 8-Diamond Home Improvement Co. at 26:30 - #8 Jeff Hannan from #11 Rod Gillen and #5 Jean-Marc Mongeau |
| 8-Diamond Home Improvement Co. at 9:00 - #2 Chris Nelson from #6 Casey Field |
| 8-Diamond Home Improvement Co. at 8:35 - #6 Casey Field from #14 Kevin Gillis |
| 7-Michael Fockens Financial Inc. at 7:26 - #8 Barry Kelly from #10 Darren Timmermans |
| 8-Diamond Home Improvement Co. at 2:44 - #11 Rod Gillen from #5 Jean-Marc Mongeau |
| Period 1 |
|---|
| 7-Michael Fockens Financial Inc. at 47:00 - #13 Steve McWilliam for Trip Minor 7.4(2 pim) |
| 7-Michael Fockens Financial Inc. at 23:30 - #5 Brian Bartlett for Interference Minor 7.3a(2 pim) |
| 7-Michael Fockens Financial Inc. at 11:14 - #14 David Gifford for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Darren Timmermans | 1 | 1 | 2 | 0.00 |
| 5 | Brian Bartlett | 1 | 0 | 1 | 2.00 |
| 8 | Barry Kelly | 1 | 0 | 1 | 0.00 |
| 11 | Darcy Robinet | 0 | 1 | 1 | 0.00 |
| 22 | Focken Spare 2 (AP) | 0 | 1 | 1 | 0.00 |
| 0 | Focken Spare Goalie (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Matt Krause | 0 | 0 | 0 | 0.00 |
| 7 | Jessie Robinet | 0 | 0 | 0 | 0.00 |
| 13 | Steve McWilliam | 0 | 0 | 0 | 2.00 |
| 14 | David Gifford | 0 | 0 | 0 | 2.00 |
| 21 | Focken Spare 1 (AP) | 0 | 0 | 0 | 0.00 |
| 23 | Focken Spare 3 (AP) | 0 | 0 | 0 | 0.00 |
| 24 | Focken Spare 4 (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Jeff Hannan | 2 | 0 | 2 | 0.00 |
| 6 | Casey Field | 1 | 1 | 2 | 0.00 |
| 11 | Rod Gillen | 1 | 1 | 2 | 0.00 |
| 5 | Jean-Marc Mongeau | 0 | 2 | 2 | 0.00 |
| 2 | Chris Nelson | 1 | 0 | 1 | 0.00 |
| 12 | Darren Womack | 0 | 1 | 1 | 0.00 |
| 14 | Kevin Gillis | 0 | 1 | 1 | 0.00 |
| 1 | Shannon Sampson | 0 | 0 | 0 | 0.00 |
| 3 | Matt St.Pierre | 0 | 0 | 0 | 0.00 |
| 4 | Dave Sterling | 0 | 0 | 0 | 0.00 |
| 7 | Michael Zajac | 0 | 0 | 0 | 0.00 |
| 9 | Brad Spencer | 0 | 0 | 0 | 0.00 |
| 10 | Steve Beneteau | 0 | 0 | 0 | 0.00 |
| 13 | Matt McCulloch | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |