12-Deep Clean / Charlie Youssef Concrete | 2 |
11-Border City Wholesale / Copy Cat Printing | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 30, 2025 8:25 PM | Vollmer Recreation Complex - Rink B | 12-Deep Clean / Charlie Youssef Concrete | 11-Border City Wholesale / Copy Cat Printing |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 12-Deep Clean / Charlie Youssef Concrete | 2 | 0 | 0 | 2 |
| 11-Border City Wholesale / Copy Cat Printing | 5 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 12-Deep Clean / Charlie Youssef Concrete | 0 | 0 | 0 | 0 |
| 11-Border City Wholesale / Copy Cat Printing | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 12-Deep Clean / Charlie Youssef Concrete | -- |
| 11-Border City Wholesale / Copy Cat Printing | -- |
| Period 1 |
|---|
| 12-Deep Clean / Charlie Youssef Concrete at 45:11 - #12 Steve Badour from #7 Scott Mcknight and #5 Liam Chisholm |
| 11-Border City Wholesale / Copy Cat Printing at 44:21 - #14 Adriano Cipolla from #21 Kevin Delaney |
| 12-Deep Clean / Charlie Youssef Concrete at 34:43 - #12 Steve Badour from #22 DC/CYC Spare 2 |
| 11-Border City Wholesale / Copy Cat Printing at 30:38 - #7 Kris Racine from #9 Darren Scarfe and #4 Brandon Rowe |
| 11-Border City Wholesale / Copy Cat Printing at 29:16 - #13 Devin Weldon from #21 Kevin Delaney |
| 11-Border City Wholesale / Copy Cat Printing at 10:16 - #11 Chris McAuliffe from #4 Brandon Rowe |
| 11-Border City Wholesale / Copy Cat Printing at 5:58 - #6 Greg Mayne from #21 Kevin Delaney and #14 Adriano Cipolla |
| Period 1 |
|---|
| 12-Deep Clean / Charlie Youssef Concrete at 8:19 - #7 Scott Mcknight for Hooking Minor 7.2a(2 pim) |
| 12-Deep Clean / Charlie Youssef Concrete at 3:00 - #7 Scott Mcknight for Unsportsmanlike(2 pim) |
| 11-Border City Wholesale / Copy Cat Printing at 3:00 - #7 Kris Racine for Hooking Minor 7.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Steve Badour | 2 | 0 | 2 | 0.00 |
| 5 | Liam Chisholm | 0 | 1 | 1 | 0.00 |
| 7 | Scott Mcknight | 0 | 1 | 1 | 4.00 |
| 22 | DC/CYC Spare 2 (AP) | 0 | 1 | 1 | 0.00 |
| DC/CYC Spare Goalie (AP) | 0 | 0 | 0 | 0.00 | |
| 1 | Andrew Braithwaite | 0 | 0 | 0 | 0.00 |
| 3 | Gene Strobiski | 0 | 0 | 0 | 0.00 |
| 4 | Dave Simard | 0 | 0 | 0 | 0.00 |
| 9 | Chris Anstett | 0 | 0 | 0 | 0.00 |
| 10 | Ramy Tabash | 0 | 0 | 0 | 0.00 |
| 13 | Joe Copot | 0 | 0 | 0 | 0.00 |
| 21 | DC/CYC Spare 1 (AP) | 0 | 0 | 0 | 0.00 |
| 23 | DC/CYC Spare 3 (AP) | 0 | 0 | 0 | 0.00 |
| 24 | DC/CYC Spare 4 (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Kevin Delaney | 0 | 3 | 3 | 0.00 |
| 14 | Adriano Cipolla | 1 | 1 | 2 | 0.00 |
| 4 | Brandon Rowe | 0 | 2 | 2 | 0.00 |
| 6 | Greg Mayne | 1 | 0 | 1 | 0.00 |
| 7 | Kris Racine | 1 | 0 | 1 | 2.00 |
| 11 | Chris McAuliffe | 1 | 0 | 1 | 0.00 |
| 13 | Devin Weldon | 1 | 0 | 1 | 0.00 |
| 9 | Darren Scarfe | 0 | 1 | 1 | 0.00 |
| 1 | Michael Modestino | 0 | 0 | 0 | 0.00 |
| 2 | Wesley Balazs | 0 | 0 | 0 | 0.00 |
| 3 | Cal Crosby | 0 | 0 | 0 | 0.00 |
| 5 | Don Beadow | 0 | 0 | 0 | 0.00 |
| 8 | Bart Seguin | 0 | 0 | 0 | 0.00 |
| 10 | Rob Lemmo | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |