11-Border City Wholesale / Copy Cat Printing | 5 |
8-Diamond Home Improvement Co. | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 07, 2025 7:30 PM | Vollmer Recreation Complex - Rink A | 11-Border City Wholesale / Copy Cat Printing | 8-Diamond Home Improvement Co. |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 11-Border City Wholesale / Copy Cat Printing | 5 | 0 | 0 | 5 |
| 8-Diamond Home Improvement Co. | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 11-Border City Wholesale / Copy Cat Printing | 0 | 0 | 0 | 0 |
| 8-Diamond Home Improvement Co. | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 11-Border City Wholesale / Copy Cat Printing | -- |
| 8-Diamond Home Improvement Co. | -- |
| Period 1 |
|---|
| 11-Border City Wholesale / Copy Cat Printing at 44:36 - #6 Greg Mayne from #23 Border/Copycat Spare 3 |
| 11-Border City Wholesale / Copy Cat Printing at 28:51 - #22 Border/Copycat Spare 2 from #24 Border/Copycat Spare 4 and #8 Bart Seguin |
| 11-Border City Wholesale / Copy Cat Printing at 27:23 - #2 Wesley Balazs from #9 Darren Scarfe and #10 Rob Lemmo |
| 11-Border City Wholesale / Copy Cat Printing at 24:38 - #23 Border/Copycat Spare 3 from #22 Border/Copycat Spare 2 |
| 8-Diamond Home Improvement Co. at 23:20 (PP) - #6 Casey Field from #11 Rod Gillen |
| 11-Border City Wholesale / Copy Cat Printing at 4:33 - #22 Border/Copycat Spare 2 from #4 Cal Crosby and #23 Border/Copycat Spare 3 |
| Period 1 |
|---|
| 8-Diamond Home Improvement Co. at 49:38 - #9 Brad Spencer for Rough Minor 6.7K(2 pim) |
| 8-Diamond Home Improvement Co. at 34:00 - #14 Kevin Gillis for Trip Minor 7.4(2 pim) |
| 11-Border City Wholesale / Copy Cat Printing at 24:27 - #14 Adriano Cipolla for Trip Minor 7.4(2 pim) |
| 8-Diamond Home Improvement Co. at 16:13 - #10 Steve Beneteau for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Border/Copycat Spare 2 (AP) | 2 | 1 | 3 | 0.00 |
| 23 | Border/Copycat Spare 3 (AP) | 1 | 2 | 3 | 0.00 |
| 2 | Wesley Balazs | 1 | 0 | 1 | 0.00 |
| 6 | Greg Mayne | 1 | 0 | 1 | 0.00 |
| 4 | Cal Crosby | 0 | 1 | 1 | 0.00 |
| 8 | Bart Seguin | 0 | 1 | 1 | 0.00 |
| 9 | Darren Scarfe | 0 | 1 | 1 | 0.00 |
| 10 | Rob Lemmo | 0 | 1 | 1 | 0.00 |
| 24 | Border/Copycat Spare 4 (AP) | 0 | 1 | 1 | 0.00 |
| 0 | Border/Copycat Spare Goalie (AP) | 0 | 0 | 0 | 0.00 |
| 5 | Don Beadow | 0 | 0 | 0 | 0.00 |
| 7 | Kris Racine | 0 | 0 | 0 | 0.00 |
| 13 | Devin Weldon | 0 | 0 | 0 | 0.00 |
| 14 | Adriano Cipolla | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Casey Field | 1 | 0 | 1 | 0.00 |
| 11 | Rod Gillen | 0 | 1 | 1 | 0.00 |
| 2 | Chris Nelson | 0 | 0 | 0 | 0.00 |
| 3 | Matt St.Pierre | 0 | 0 | 0 | 0.00 |
| 5 | Jean-Marc Mongeau | 0 | 0 | 0 | 0.00 |
| 8 | Jeff Hannan | 0 | 0 | 0 | 0.00 |
| 9 | Brad Spencer | 0 | 0 | 0 | 2.00 |
| 10 | Steve Beneteau | 0 | 0 | 0 | 2.00 |
| 13 | Matt McCulloch | 0 | 0 | 0 | 0.00 |
| 14 | Kevin Gillis | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |