7-Michael Fockens Financial Inc. | 6 |
10-The Goat Tap & Eatery | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 07, 2025 8:40 PM | Vollmer Recreation Complex - Rink A | 7-Michael Fockens Financial Inc. | 10-The Goat Tap & Eatery |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 7-Michael Fockens Financial Inc. | 6 | 0 | 0 | 6 |
| 10-The Goat Tap & Eatery | 3 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 7-Michael Fockens Financial Inc. | 0 | 0 | 0 | 0 |
| 10-The Goat Tap & Eatery | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 7-Michael Fockens Financial Inc. | -- |
| 10-The Goat Tap & Eatery | -- |
| Period 1 |
|---|
| 7-Michael Fockens Financial Inc. at 54:52 - #7 Jessie Robinet from #5 Brian Bartlett |
| 7-Michael Fockens Financial Inc. at 52:45 - #22 Focken Spare 2 from #7 Jessie Robinet |
| 7-Michael Fockens Financial Inc. at 25:36 - #12 Keith St Aubin from #10 Darren Timmermans and #22 Focken Spare 2 |
| 10-The Goat Tap & Eatery at 24:30 - #2 Robert Vidamore from #6 Andy Hahn |
| 7-Michael Fockens Financial Inc. at 19:02 - #7 Jessie Robinet |
| 10-The Goat Tap & Eatery at 11:26 - #6 Andy Hahn from #7 Andy Drouillard |
| 7-Michael Fockens Financial Inc. at 10:33 - #23 Focken Spare 3 |
| 10-The Goat Tap & Eatery at 6:20 - #2 Robert Vidamore from #7 Andy Drouillard and #6 Andy Hahn |
| 7-Michael Fockens Financial Inc. at 0:47 - #10 Darren Timmermans |
| Period 1 |
|---|
| 7-Michael Fockens Financial Inc. at 42:21 - #7 Jessie Robinet for Body Contact Minor 6.2a / b(2 pim) |
| 7-Michael Fockens Financial Inc. at 7:58 - #9 Darren Gifford for Hooking Minor 7.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Jessie Robinet | 2 | 1 | 3 | 2.00 |
| 10 | Darren Timmermans | 1 | 1 | 2 | 0.00 |
| 22 | Focken Spare 2 (AP) | 1 | 1 | 2 | 0.00 |
| 12 | Keith St Aubin | 1 | 0 | 1 | 0.00 |
| 23 | Focken Spare 3 (AP) | 1 | 0 | 1 | 0.00 |
| 5 | Brian Bartlett | 0 | 1 | 1 | 0.00 |
| 0 | Focken Spare Goalie (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Matt Krause | 0 | 0 | 0 | 0.00 |
| 8 | Barry Kelly | 0 | 0 | 0 | 0.00 |
| 9 | Darren Gifford | 0 | 0 | 0 | 2.00 |
| 11 | Darcy Robinet | 0 | 0 | 0 | 0.00 |
| 13 | Steve McWilliam | 0 | 0 | 0 | 0.00 |
| 14 | David Gifford | 0 | 0 | 0 | 0.00 |
| 21 | Focken Spare 1 (AP) | 0 | 0 | 0 | 0.00 |
| 24 | Focken Spare 4 (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Andy Hahn | 1 | 2 | 3 | 0.00 |
| 2 | Robert Vidamore | 2 | 0 | 2 | 0.00 |
| 7 | Andy Drouillard | 0 | 2 | 2 | 0.00 |
| 0 | Goat Spare Goalie (AP) | 0 | 0 | 0 | 0.00 |
| 1 | Tim Whitson | 0 | 0 | 0 | 0.00 |
| 3 | Shawn Sheehan | 0 | 0 | 0 | 0.00 |
| 4 | Jon Little | 0 | 0 | 0 | 0.00 |
| 5 | Daryl Wood | 0 | 0 | 0 | 0.00 |
| 8 | Brian Dufour | 0 | 0 | 0 | 0.00 |
| 9 | Tom Antonucci | 0 | 0 | 0 | 0.00 |
| 11 | Bryan Hebert | 0 | 0 | 0 | 0.00 |
| 12 | Trevor Rivait | 0 | 0 | 0 | 0.00 |
| 14 | Bobby Trittler | 0 | 0 | 0 | 0.00 |
| 21 | Goat Spare 4 (AP) | 0 | 0 | 0 | 0.00 |
| 21 | Jeff Damphousse | 0 | 0 | 0 | 0.00 |
| 22 | Goat Spare 2 (AP) | 0 | 0 | 0 | 0.00 |
| 22 | Ryan Gelinas | 0 | 0 | 0 | 0.00 |
| 23 | Goat Spare 3 (AP) | 0 | 0 | 0 | 0.00 |
| 25 | Goat Spare (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |