7-Michael Fockens Financial Inc. | 3 |
12-Deep Clean / Charlie Youssef Concrete | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 21, 2025 7:30 PM | Vollmer Recreation Complex - Rink A | 7-Michael Fockens Financial Inc. | 12-Deep Clean / Charlie Youssef Concrete |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 7-Michael Fockens Financial Inc. | 3 | 0 | 0 | 3 |
| 12-Deep Clean / Charlie Youssef Concrete | 8 | 0 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 7-Michael Fockens Financial Inc. | 0 | 0 | 0 | 0 |
| 12-Deep Clean / Charlie Youssef Concrete | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 7-Michael Fockens Financial Inc. | -- |
| 12-Deep Clean / Charlie Youssef Concrete | -- |
| Period 1 |
|---|
| 7-Michael Fockens Financial Inc. at 25:36 - #13 Steve McWilliam for Hooking Minor 7.2a(2 pim) |
| 7-Michael Fockens Financial Inc. at 10:48 - #5 Brian Bartlett for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Anthony Astrologo | 2 | 0 | 2 | 0.00 |
| 11 | Darcy Robinet | 0 | 2 | 2 | 0.00 |
| 12 | Keith St Aubin | 1 | 0 | 1 | 0.00 |
| 3 | Maciek Konkolwicz | 0 | 1 | 1 | 0.00 |
| 0 | Focken Spare Goalie (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Matt Krause | 0 | 0 | 0 | 0.00 |
| 5 | Brian Bartlett | 0 | 0 | 0 | 2.00 |
| 6 | Mike Fockens | 0 | 0 | 0 | 0.00 |
| 7 | Jessie Robinet | 0 | 0 | 0 | 0.00 |
| 9 | Darren Gifford | 0 | 0 | 0 | 0.00 |
| 13 | Steve McWilliam | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Liam Chisholm | 2 | 3 | 5 | 0.00 |
| 24 | DC/CYC Spare 4 (AP) | 2 | 0 | 2 | 0.00 |
| 2 | John MacDougall | 1 | 1 | 2 | 0.00 |
| 6 | Charlie Youssef | 1 | 1 | 2 | 0.00 |
| 4 | Dave Simard | 1 | 0 | 1 | 0.00 |
| 10 | Ramy Tabash | 1 | 0 | 1 | 0.00 |
| 3 | Gene Strobiski | 0 | 1 | 1 | 0.00 |
| 7 | Scott Mcknight | 0 | 1 | 1 | 0.00 |
| 11 | Sean Chisholm | 0 | 1 | 1 | 0.00 |
| 13 | Joe Copot | 0 | 1 | 1 | 0.00 |
| 23 | DC/CYC Spare 3 (AP) | 0 | 1 | 1 | 0.00 |
| DC/CYC Spare Goalie (AP) | 0 | 0 | 0 | 0.00 | |
| 1 | Andrew Braithwaite | 0 | 0 | 0 | 0.00 |
| 12 | Steve Badour | 0 | 0 | 0 | 0.00 |
| 21 | DC/CYC Spare 1 (AP) | 0 | 0 | 0 | 0.00 |
| 22 | DC/CYC Spare 2 (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |