10-The Goat Tap & Eatery | 7 |
8-Diamond Home Improvement Co. | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 04, 2026 9:50 PM | Vollmer Recreation Complex - Rink A | 10-The Goat Tap & Eatery | 8-Diamond Home Improvement Co. |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 10-The Goat Tap & Eatery | 7 | 0 | 0 | 7 |
| 8-Diamond Home Improvement Co. | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 10-The Goat Tap & Eatery | 0 | 0 | 0 | 0 |
| 8-Diamond Home Improvement Co. | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 10-The Goat Tap & Eatery | -- |
| 8-Diamond Home Improvement Co. | -- |
| Period 1 |
|---|
| 10-The Goat Tap & Eatery at 49:37 - #3 Shawn Sheehan |
| 10-The Goat Tap & Eatery at 46:05 - #22 Ryan Gelinas from #3 Shawn Sheehan |
| 10-The Goat Tap & Eatery at 39:00 - #9 Tom Antonucci from #8 Brian Dufour and #25 Goat Spare |
| 8-Diamond Home Improvement Co. at 15:07 - #4 Dave Sterling from #11 Rod Gillen and #9 Brad Spencer |
| 10-The Goat Tap & Eatery at 14:04 - #21 Jeff Damphousse from #7 Andy Drouillard and #11 Bryan Hebert |
| 10-The Goat Tap & Eatery at 3:52 - #22 Ryan Gelinas |
| 10-The Goat Tap & Eatery at 2:21 - #9 Tom Antonucci from #8 Brian Dufour and #25 Goat Spare |
| 10-The Goat Tap & Eatery at 1:00 - #25 Goat Spare from #11 Bryan Hebert and #9 Tom Antonucci |
| Period 1 |
|---|
| 8-Diamond Home Improvement Co. at 22:42 - #24 Diamond Spare 4 for Trip Minor 7.4(2 pim) |
| 8-Diamond Home Improvement Co. at 21:20 - #11 Rod Gillen for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Tom Antonucci | 2 | 1 | 3 | 0.00 |
| 22 | Ryan Gelinas | 2 | 0 | 2 | 0.00 |
| 3 | Shawn Sheehan | 1 | 1 | 2 | 0.00 |
| 8 | Brian Dufour | 0 | 2 | 2 | 0.00 |
| 11 | Bryan Hebert | 0 | 2 | 2 | 0.00 |
| 21 | Jeff Damphousse | 1 | 0 | 1 | 0.00 |
| 7 | Andy Drouillard | 0 | 1 | 1 | 0.00 |
| 1 | Tim Whitson | 0 | 0 | 0 | 0.00 |
| 2 | Robert Vidamore | 0 | 0 | 0 | 0.00 |
| 4 | Jon Little | 0 | 0 | 0 | 0.00 |
| 5 | Daryl Wood | 0 | 0 | 0 | 0.00 |
| 6 | Andy Hahn | 0 | 0 | 0 | 0.00 |
| 12 | Trevor Rivait | 0 | 0 | 0 | 0.00 |
| 14 | Bobby Trittler | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Tim Whitson | 56:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Dave Sterling | 1 | 0 | 1 | 0.00 |
| 9 | Brad Spencer | 0 | 1 | 1 | 0.00 |
| 11 | Rod Gillen | 0 | 1 | 1 | 2.00 |
| 1 | Shannon Sampson | 0 | 0 | 0 | 0.00 |
| 2 | Chris Nelson | 0 | 0 | 0 | 0.00 |
| 3 | Matt St.Pierre | 0 | 0 | 0 | 0.00 |
| 6 | Casey Field | 0 | 0 | 0 | 0.00 |
| 10 | Steve Beneteau | 0 | 0 | 0 | 0.00 |
| 12 | Darren Womack | 0 | 0 | 0 | 0.00 |
| 13 | Matt McCulloch | 0 | 0 | 0 | 0.00 |
| 14 | Kevin Gillis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Shannon Sampson | 56:00 | 7 | 0 | -7 | -Infinity |
| Name |
|---|
| No Officials Entered |