10-The Goat Tap & Eatery | 4 |
7-Michael Fockens Financial Inc. | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 11, 2026 9:35 PM | Vollmer Recreation Complex - Rink B | 10-The Goat Tap & Eatery | 7-Michael Fockens Financial Inc. |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 10-The Goat Tap & Eatery | 4 | 0 | 0 | 4 |
| 7-Michael Fockens Financial Inc. | 4 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 10-The Goat Tap & Eatery | 0 | 0 | 0 | 0 |
| 7-Michael Fockens Financial Inc. | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 10-The Goat Tap & Eatery | -- |
| 7-Michael Fockens Financial Inc. | -- |
| Period 1 |
|---|
| 10-The Goat Tap & Eatery at 47:22 - #21 Jeff Damphousse from #22 Ryan Gelinas and #12 Trevor Rivait |
| 10-The Goat Tap & Eatery at 42:12 - #8 Brian Dufour from #11 Bryan Hebert |
| 7-Michael Fockens Financial Inc. at 39:58 - #6 Mike Fockens |
| 7-Michael Fockens Financial Inc. at 34:29 - #4 Matt Krause from #2 Anthony Astrologo and #11 Darcy Robinet |
| 7-Michael Fockens Financial Inc. at 28:35 - #3 Maciek Konkolwicz |
| 7-Michael Fockens Financial Inc. at 27:45 - #22 Focken Spare 2 from #7 Jessie Robinet |
| 10-The Goat Tap & Eatery at 17:01 - #3 Shawn Sheehan |
| 10-The Goat Tap & Eatery at 12:47 - #14 Bobby Trittler from #2 Robert Vidamore |
| Period 1 |
|---|
| 10-The Goat Tap & Eatery at 49:49 - #22 Ryan Gelinas for Holding Minor 7.1a(2 pim) |
| 7-Michael Fockens Financial Inc. at 49:49 - #7 Jessie Robinet for Slash Minor 8.4(2 pim) |
| 10-The Goat Tap & Eatery at 24:05 - #22 Ryan Gelinas for Slash Minor 8.4(2 pim) |
| 7-Michael Fockens Financial Inc. at 24:05 - #0 Focken Spare GoalieServed by #23 Focken Spare 3 for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Shawn Sheehan | 1 | 0 | 1 | 0.00 |
| 8 | Brian Dufour | 1 | 0 | 1 | 0.00 |
| 14 | Bobby Trittler | 1 | 0 | 1 | 0.00 |
| 21 | Jeff Damphousse | 1 | 0 | 1 | 0.00 |
| 2 | Robert Vidamore | 0 | 1 | 1 | 0.00 |
| 11 | Bryan Hebert | 0 | 1 | 1 | 0.00 |
| 12 | Trevor Rivait | 0 | 1 | 1 | 0.00 |
| 22 | Ryan Gelinas | 0 | 1 | 1 | 4.00 |
| 1 | Tim Whitson | 0 | 0 | 0 | 0.00 |
| 4 | Jon Little | 0 | 0 | 0 | 0.00 |
| 5 | Daryl Wood | 0 | 0 | 0 | 0.00 |
| 6 | Andy Hahn | 0 | 0 | 0 | 0.00 |
| 9 | Tom Antonucci | 0 | 0 | 0 | 0.00 |
| 25 | Goat Spare (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Maciek Konkolwicz | 1 | 0 | 1 | 0.00 |
| 4 | Matt Krause | 1 | 0 | 1 | 0.00 |
| 6 | Mike Fockens | 1 | 0 | 1 | 0.00 |
| 22 | Focken Spare 2 (AP) | 1 | 0 | 1 | 0.00 |
| 2 | Anthony Astrologo | 0 | 1 | 1 | 0.00 |
| 7 | Jessie Robinet | 0 | 1 | 1 | 2.00 |
| 11 | Darcy Robinet | 0 | 1 | 1 | 0.00 |
| 0 | Focken Spare Goalie (AP) | 0 | 0 | 0 | 2.00 |
| 10 | Darren Timmermans | 0 | 0 | 0 | 0.00 |
| 12 | Keith St Aubin | 0 | 0 | 0 | 0.00 |
| 13 | Steve McWilliam | 0 | 0 | 0 | 0.00 |
| 14 | David Gifford | 0 | 0 | 0 | 0.00 |
| 21 | Focken Spare 1 (AP) | 0 | 0 | 0 | 0.00 |
| 23 | Focken Spare 3 (AP) | 0 | 0 | 0 | 0.00 |
| 24 | Focken Spare 4 (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |