12-Deep Clean / Charlie Youssef Concrete | 3 |
8-Diamond Home Improvement Co. | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 18, 2026 9:50 PM | Vollmer Recreation Complex - Rink A | 12-Deep Clean / Charlie Youssef Concrete | 8-Diamond Home Improvement Co. |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 12-Deep Clean / Charlie Youssef Concrete | 3 | 0 | 0 | 3 |
| 8-Diamond Home Improvement Co. | 3 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 12-Deep Clean / Charlie Youssef Concrete | 0 | 0 | 0 | 0 |
| 8-Diamond Home Improvement Co. | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 12-Deep Clean / Charlie Youssef Concrete | -- |
| 8-Diamond Home Improvement Co. | -- |
| Period 1 |
|---|
| 12-Deep Clean / Charlie Youssef Concrete at 51:25 - #5 Liam Chisholm |
| 12-Deep Clean / Charlie Youssef Concrete at 40:50 - #21 Sean Quinn |
| 8-Diamond Home Improvement Co. at 35:58 - #23 Diamond Spare 3 from #8 Jeff Hannan |
| 8-Diamond Home Improvement Co. at 32:58 - #8 Jeff Hannan from #11 Rod Gillen |
| 8-Diamond Home Improvement Co. at 20:23 - #11 Rod Gillen from #5 Jean-Marc Mongeau and #8 Jeff Hannan |
| 12-Deep Clean / Charlie Youssef Concrete at 1:54 - #5 Liam Chisholm from #10 Ramy Tabash |
| Period 1 |
|---|
| 8-Diamond Home Improvement Co. at 14:15 - #6 Casey Field for Hooking Minor 7.2a(2 pim) |
| 12-Deep Clean / Charlie Youssef Concrete at 1:33 - #9 Chris Anstett for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Liam Chisholm | 2 | 0 | 2 | 0.00 |
| 21 | Sean Quinn | 1 | 0 | 1 | 0.00 |
| 10 | Ramy Tabash | 0 | 1 | 1 | 0.00 |
| 1 | Andrew Braithwaite | 0 | 0 | 0 | 0.00 |
| 2 | John MacDougall | 0 | 0 | 0 | 0.00 |
| 4 | Dave Simard | 0 | 0 | 0 | 0.00 |
| 6 | Charlie Youssef | 0 | 0 | 0 | 0.00 |
| 7 | Scott Mcknight | 0 | 0 | 0 | 0.00 |
| 8 | Matthew Tyler | 0 | 0 | 0 | 0.00 |
| 9 | Chris Anstett | 0 | 0 | 0 | 2.00 |
| 11 | Sean Chisholm | 0 | 0 | 0 | 0.00 |
| 12 | Steve Badour | 0 | 0 | 0 | 0.00 |
| 13 | Joe Copot | 0 | 0 | 0 | 0.00 |
| 23 | DC/CYC Spare 3 (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Andrew Braithwaite | 56:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Jeff Hannan | 1 | 2 | 3 | 0.00 |
| 11 | Rod Gillen | 1 | 1 | 2 | 0.00 |
| 23 | Diamond Spare 3 (AP) | 1 | 0 | 1 | 0.00 |
| 5 | Jean-Marc Mongeau | 0 | 1 | 1 | 0.00 |
| 1 | Shannon Sampson | 0 | 0 | 0 | 0.00 |
| 2 | Chris Nelson | 0 | 0 | 0 | 0.00 |
| 3 | Matt St.Pierre | 0 | 0 | 0 | 0.00 |
| 4 | Dave Sterling | 0 | 0 | 0 | 0.00 |
| 6 | Casey Field | 0 | 0 | 0 | 2.00 |
| 9 | Brad Spencer | 0 | 0 | 0 | 0.00 |
| 10 | Steve Beneteau | 0 | 0 | 0 | 0.00 |
| 12 | Darren Womack | 0 | 0 | 0 | 0.00 |
| 14 | Kevin Gillis | 0 | 0 | 0 | 0.00 |
| 21 | Diamond Spare 1 (AP) | 0 | 0 | 0 | 0.00 |
| 24 | Diamond Spare 4 (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Shannon Sampson | 56:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| No Officials Entered |