10-The Goat Tap & Eatery | 1 |
11-Border City Wholesale / Copy Cat Printing | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 25, 2026 7:15 PM | Vollmer Recreation Complex - Rink B | 10-The Goat Tap & Eatery | 11-Border City Wholesale / Copy Cat Printing |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 10-The Goat Tap & Eatery | 1 | 0 | 0 | 1 |
| 11-Border City Wholesale / Copy Cat Printing | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 10-The Goat Tap & Eatery | 0 | 0 | 0 | 0 |
| 11-Border City Wholesale / Copy Cat Printing | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 10-The Goat Tap & Eatery | -- |
| 11-Border City Wholesale / Copy Cat Printing | -- |
| Period 1 |
|---|
| 11-Border City Wholesale / Copy Cat Printing at 37:37 - #22 Border/Copycat Spare 2 from #13 Devin Weldon and #4 Cal Crosby |
| 10-The Goat Tap & Eatery at 24:49 - #8 Brian Dufour |
| Period 1 |
|---|
| 10-The Goat Tap & Eatery at 38:14 - #4 Jon Little for Trip Minor 7.4(2 pim) |
| 10-The Goat Tap & Eatery at 36:00 - #14 Bobby Trittler for Unsportsmanlike(2 pim) |
| 11-Border City Wholesale / Copy Cat Printing at 36:00 - #6 Greg Mayne for Unsportsmanlike(2 pim) |
| 10-The Goat Tap & Eatery at 26:32 - #4 Jon Little for Slash Minor 8.4(2 pim) |
| 11-Border City Wholesale / Copy Cat Printing at 10:53 - #3 Brandon Rowe for Interference Minor 7.3a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Brian Dufour | 1 | 0 | 1 | 0.00 |
| 0 | Goat Spare Goalie (AP) | 0 | 0 | 0 | 0.00 |
| 1 | Tim Whitson | 0 | 0 | 0 | 0.00 |
| 2 | Robert Vidamore | 0 | 0 | 0 | 0.00 |
| 3 | Shawn Sheehan | 0 | 0 | 0 | 0.00 |
| 4 | Jon Little | 0 | 0 | 0 | 4.00 |
| 5 | Daryl Wood | 0 | 0 | 0 | 0.00 |
| 6 | Andy Hahn | 0 | 0 | 0 | 0.00 |
| 7 | Andy Drouillard | 0 | 0 | 0 | 0.00 |
| 9 | Tom Antonucci | 0 | 0 | 0 | 0.00 |
| 11 | Bryan Hebert | 0 | 0 | 0 | 0.00 |
| 12 | Trevor Rivait | 0 | 0 | 0 | 0.00 |
| 14 | Bobby Trittler | 0 | 0 | 0 | 2.00 |
| 21 | Goat Spare 4 (AP) | 0 | 0 | 0 | 0.00 |
| 21 | Jeff Damphousse | 0 | 0 | 0 | 0.00 |
| 22 | Goat Spare 2 (AP) | 0 | 0 | 0 | 0.00 |
| 22 | Ryan Gelinas | 0 | 0 | 0 | 0.00 |
| 23 | Goat Spare 3 (AP) | 0 | 0 | 0 | 0.00 |
| 25 | Goat Spare (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Border/Copycat Spare 2 (AP) | 1 | 0 | 1 | 0.00 |
| 4 | Cal Crosby | 0 | 1 | 1 | 0.00 |
| 13 | Devin Weldon | 0 | 1 | 1 | 0.00 |
| 0 | Border/Copycat Spare Goalie (AP) | 0 | 0 | 0 | 0.00 |
| 1 | Michael Modestino | 0 | 0 | 0 | 0.00 |
| 2 | Wesley Balazs | 0 | 0 | 0 | 0.00 |
| 3 | Brandon Rowe | 0 | 0 | 0 | 2.00 |
| 5 | Don Beadow | 0 | 0 | 0 | 0.00 |
| 6 | Greg Mayne | 0 | 0 | 0 | 2.00 |
| 7 | Kris Racine | 0 | 0 | 0 | 0.00 |
| 8 | Bart Seguin | 0 | 0 | 0 | 0.00 |
| 9 | Darren Scarfe | 0 | 0 | 0 | 0.00 |
| 10 | Rob Lemmo | 0 | 0 | 0 | 0.00 |
| 11 | Chris McAuliffe | 0 | 0 | 0 | 0.00 |
| 12 | Border/Copycat Spare 1 (AP) | 0 | 0 | 0 | 0.00 |
| 14 | Adriano Cipolla | 0 | 0 | 0 | 0.00 |
| 21 | Kevin Delaney | 0 | 0 | 0 | 0.00 |
| 23 | Border/Copycat Spare 3 (AP) | 0 | 0 | 0 | 0.00 |
| 24 | Border/Copycat Spare 4 (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |