12-Deep Clean / Charlie Youssef Concrete | 6 |
7-Michael Fockens Financial Inc. | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 25, 2026 8:25 PM | Vollmer Recreation Complex - Rink B | 12-Deep Clean / Charlie Youssef Concrete | 7-Michael Fockens Financial Inc. |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 12-Deep Clean / Charlie Youssef Concrete | 6 | 0 | 0 | 6 |
| 7-Michael Fockens Financial Inc. | 4 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 12-Deep Clean / Charlie Youssef Concrete | 0 | 0 | 0 | 0 |
| 7-Michael Fockens Financial Inc. | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 12-Deep Clean / Charlie Youssef Concrete | -- |
| 7-Michael Fockens Financial Inc. | -- |
| Period 1 |
|---|
| 12-Deep Clean / Charlie Youssef Concrete at 56:03 - #24 DC/CYC Spare 4 from #10 Ramy Tabash and #7 Scott Mcknight |
| 12-Deep Clean / Charlie Youssef Concrete at 44:33 - #7 Scott Mcknight from #4 Dave Simard |
| 7-Michael Fockens Financial Inc. at 38:58 - #14 David Gifford from #4 Matt Krause |
| 12-Deep Clean / Charlie Youssef Concrete at 33:50 - #7 Scott Mcknight from #9 Chris Anstett and #3 Gene Strobiski |
| 7-Michael Fockens Financial Inc. at 22:05 - #10 Darren Timmermans from #3 Maciek Konkolwicz |
| 12-Deep Clean / Charlie Youssef Concrete at 19:40 - #24 DC/CYC Spare 4 from #23 DC/CYC Spare 3 |
| 12-Deep Clean / Charlie Youssef Concrete at 18:35 - #24 DC/CYC Spare 4 from #4 Dave Simard |
| 7-Michael Fockens Financial Inc. at 11:30 - #4 Matt Krause |
| 7-Michael Fockens Financial Inc. at 10:05 - #7 Jessie Robinet |
| 12-Deep Clean / Charlie Youssef Concrete at 1:23 - #7 Scott Mcknight |
| Period 1 |
|---|
| 7-Michael Fockens Financial Inc. at 11:30 - #4 Matt Krause for Unsportsmanlike(2 pim) |
| 12-Deep Clean / Charlie Youssef Concrete at 3:03 - #23 DC/CYC Spare 3 for Rough Minor 6.7K(2 pim) |
| 7-Michael Fockens Financial Inc. at 3:03 - #23 Focken Spare 3 for Rough Minor 6.7K(2 pim) |
| 12-Deep Clean / Charlie Youssef Concrete at 3:03 - #11 Sean Chisholm for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Scott Mcknight | 3 | 1 | 4 | 0.00 |
| 24 | DC/CYC Spare 4 (AP) | 3 | 0 | 3 | 0.00 |
| 4 | Dave Simard | 0 | 2 | 2 | 0.00 |
| 3 | Gene Strobiski | 0 | 1 | 1 | 0.00 |
| 9 | Chris Anstett | 0 | 1 | 1 | 0.00 |
| 10 | Ramy Tabash | 0 | 1 | 1 | 0.00 |
| 23 | DC/CYC Spare 3 (AP) | 0 | 1 | 1 | 2.00 |
| 0 | DC/CYC Spare Goalie (AP) | 0 | 0 | 0 | 0.00 |
| 1 | Andrew Braithwaite | 0 | 0 | 0 | 0.00 |
| 2 | John MacDougall | 0 | 0 | 0 | 0.00 |
| 5 | Liam Chisholm | 0 | 0 | 0 | 0.00 |
| 6 | Charlie Youssef | 0 | 0 | 0 | 0.00 |
| 8 | Matthew Tyler | 0 | 0 | 0 | 0.00 |
| 11 | Sean Chisholm | 0 | 0 | 0 | 2.00 |
| 12 | Steve Badour | 0 | 0 | 0 | 0.00 |
| 13 | Joe Copot | 0 | 0 | 0 | 0.00 |
| 21 | DC/CYC Spare 1 (AP) | 0 | 0 | 0 | 0.00 |
| 21 | Sean Quinn | 0 | 0 | 0 | 0.00 |
| 22 | DC/CYC Spare 2 (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Matt Krause | 1 | 1 | 2 | 2.00 |
| 7 | Jessie Robinet | 1 | 0 | 1 | 0.00 |
| 10 | Darren Timmermans | 1 | 0 | 1 | 0.00 |
| 14 | David Gifford | 1 | 0 | 1 | 0.00 |
| 3 | Maciek Konkolwicz | 0 | 1 | 1 | 0.00 |
| 0 | Focken Spare Goalie (AP) | 0 | 0 | 0 | 0.00 |
| 2 | Anthony Astrologo | 0 | 0 | 0 | 0.00 |
| 6 | Mike Fockens | 0 | 0 | 0 | 0.00 |
| 8 | Barry Kelly | 0 | 0 | 0 | 0.00 |
| 9 | Darren Gifford | 0 | 0 | 0 | 0.00 |
| 11 | Darcy Robinet | 0 | 0 | 0 | 0.00 |
| 12 | Keith St Aubin | 0 | 0 | 0 | 0.00 |
| 13 | Steve McWilliam | 0 | 0 | 0 | 0.00 |
| 21 | Focken Spare 1 (AP) | 0 | 0 | 0 | 0.00 |
| 22 | Focken Spare 2 (AP) | 0 | 0 | 0 | 0.00 |
| 23 | Focken Spare 3 (AP) | 0 | 0 | 0 | 2.00 |
| 24 | Focken Spare 4 (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |