8-Diamond Home Improvement Co. | 4 |
9-LaSalle Skate / Made to Shade | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 25, 2026 9:35 PM | Vollmer Recreation Complex - Rink B | 8-Diamond Home Improvement Co. | 9-LaSalle Skate / Made to Shade |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 8-Diamond Home Improvement Co. | 4 | 0 | 0 | 4 |
| 9-LaSalle Skate / Made to Shade | 3 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 8-Diamond Home Improvement Co. | 0 | 0 | 0 | 0 |
| 9-LaSalle Skate / Made to Shade | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 8-Diamond Home Improvement Co. | -- |
| 9-LaSalle Skate / Made to Shade | -- |
| Period 1 |
|---|
| 9-LaSalle Skate / Made to Shade at 50:13 - #2 Ryan Sellon from #6 Nick Watson |
| 8-Diamond Home Improvement Co. at 42:00 - #8 Jeff Hannan from #11 Rod Gillen |
| 8-Diamond Home Improvement Co. at 25:17 - #22 Diamond Spare 2 |
| 9-LaSalle Skate / Made to Shade at 24:25 - #11 Charles LeBlanc from #12 Jason Gaudette |
| 9-LaSalle Skate / Made to Shade at 23:26 - #23 MShade/Skate shop Spare 3 |
| 8-Diamond Home Improvement Co. at 21:20 - #8 Jeff Hannan from #5 Jean-Marc Mongeau and #11 Rod Gillen |
| 8-Diamond Home Improvement Co. at 20:40 - #11 Rod Gillen from #6 Casey Field and #8 Jeff Hannan |
| Period 1 |
|---|
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Jeff Hannan | 2 | 1 | 3 | 0.00 |
| 11 | Rod Gillen | 1 | 2 | 3 | 0.00 |
| 22 | Diamond Spare 2 (AP) | 1 | 0 | 1 | 0.00 |
| 5 | Jean-Marc Mongeau | 0 | 1 | 1 | 0.00 |
| 6 | Casey Field | 0 | 1 | 1 | 0.00 |
| 0 | Diamond Spare Goalie (AP) | 0 | 0 | 0 | 0.00 |
| 1 | Shannon Sampson | 0 | 0 | 0 | 0.00 |
| 2 | Chris Nelson | 0 | 0 | 0 | 0.00 |
| 3 | Matt St.Pierre | 0 | 0 | 0 | 0.00 |
| 4 | Dave Sterling | 0 | 0 | 0 | 0.00 |
| 7 | Michael Zajac | 0 | 0 | 0 | 0.00 |
| 9 | Brad Spencer | 0 | 0 | 0 | 0.00 |
| 10 | Steve Beneteau | 0 | 0 | 0 | 0.00 |
| 12 | Darren Womack | 0 | 0 | 0 | 0.00 |
| 13 | Matt McCulloch | 0 | 0 | 0 | 0.00 |
| 14 | Kevin Gillis | 0 | 0 | 0 | 0.00 |
| 21 | Diamond Spare 1 (AP) | 0 | 0 | 0 | 0.00 |
| 23 | Diamond Spare 3 (AP) | 0 | 0 | 0 | 0.00 |
| 24 | Diamond Spare 4 (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Ryan Sellon | 1 | 0 | 1 | 0.00 |
| 11 | Charles LeBlanc | 1 | 0 | 1 | 0.00 |
| 23 | MShade/Skate shop Spare 3 (AP) | 1 | 0 | 1 | 0.00 |
| 6 | Nick Watson | 0 | 1 | 1 | 0.00 |
| 12 | Jason Gaudette | 0 | 1 | 1 | 0.00 |
| MShade/Skate shop Spare Goalie (AP) | 0 | 0 | 0 | 0.00 | |
| 1 | Jeff Pawluk | 0 | 0 | 0 | 0.00 |
| 3 | Darren Soulliere | 0 | 0 | 0 | 0.00 |
| 4 | Rob Guthrie | 0 | 0 | 0 | 0.00 |
| 5 | Daniele DeFranceschi | 0 | 0 | 0 | 0.00 |
| 7 | Steve Vukosavljevic | 0 | 0 | 0 | 0.00 |
| 8 | Mike Spera | 0 | 0 | 0 | 0.00 |
| 9 | Steve Burns | 0 | 0 | 0 | 0.00 |
| 10 | Paul Dufour | 0 | 0 | 0 | 0.00 |
| 13 | Craig Greenham | 0 | 0 | 0 | 0.00 |
| 14 | Blaine Drouillard | 0 | 0 | 0 | 0.00 |
| 21 | Made to/LA skate Spare 1 (AP) | 0 | 0 | 0 | 0.00 |
| 22 | MShade/Skate shop Spare 2 (AP) | 0 | 0 | 0 | 0.00 |
| 24 | MShade/Skate shop Spare 4 (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |