12-Deep Clean / Charlie Youssef Concrete | 3 |
10-The Goat Tap & Eatery | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Feb. 01, 2026 7:30 PM | Vollmer Recreation Complex - Rink A | 12-Deep Clean / Charlie Youssef Concrete | 10-The Goat Tap & Eatery |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 12-Deep Clean / Charlie Youssef Concrete | 3 | 0 | 0 | 3 |
| 10-The Goat Tap & Eatery | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 12-Deep Clean / Charlie Youssef Concrete | 0 | 0 | 0 | 0 |
| 10-The Goat Tap & Eatery | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 12-Deep Clean / Charlie Youssef Concrete | -- |
| 10-The Goat Tap & Eatery | -- |
| Period 1 |
|---|
| 10-The Goat Tap & Eatery at 37:07 - #8 Brian Dufour from #7 Andy Drouillard and #6 Andy Hahn |
| 12-Deep Clean / Charlie Youssef Concrete at 24:15 - #7 Scott Mcknight from #12 Steve Badour and #2 John MacDougall |
| 10-The Goat Tap & Eatery at 11:00 - #6 Andy Hahn from #7 Andy Drouillard and #2 Robert Vidamore |
| 12-Deep Clean / Charlie Youssef Concrete at 2:15 - #7 Scott Mcknight from #2 John MacDougall |
| 12-Deep Clean / Charlie Youssef Concrete at 1:15 - #5 Liam Chisholm from #2 John MacDougall |
| Period 1 |
|---|
| 10-The Goat Tap & Eatery at 25:16 - #21 Jeff Damphousse for Holding Minor 7.1a(2 pim) |
| 10-The Goat Tap & Eatery at 19:06 - #3 Shawn Sheehan for Unsportsmanlike(2 pim) |
| 10-The Goat Tap & Eatery at 9:32 - #12 Trevor Rivait for Trip Minor 7.4(2 pim) |
| 10-The Goat Tap & Eatery at 7:33 - #3 Shawn Sheehan for Delay of Game 10.1(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | John MacDougall | 0 | 3 | 3 | 0.00 |
| 7 | Scott Mcknight | 2 | 0 | 2 | 0.00 |
| 5 | Liam Chisholm | 1 | 0 | 1 | 0.00 |
| 12 | Steve Badour | 0 | 1 | 1 | 0.00 |
| 0 | DC/CYC Spare Goalie (AP) | 0 | 0 | 0 | 0.00 |
| 1 | Andrew Braithwaite | 0 | 0 | 0 | 0.00 |
| 4 | Dave Simard | 0 | 0 | 0 | 0.00 |
| 6 | Charlie Youssef | 0 | 0 | 0 | 0.00 |
| 8 | Matthew Tyler | 0 | 0 | 0 | 0.00 |
| 9 | Chris Anstett | 0 | 0 | 0 | 0.00 |
| 13 | Joe Copot | 0 | 0 | 0 | 0.00 |
| 21 | DC/CYC Spare 1 (AP) | 0 | 0 | 0 | 0.00 |
| 21 | Sean Quinn | 0 | 0 | 0 | 0.00 |
| 22 | DC/CYC Spare 2 (AP) | 0 | 0 | 0 | 0.00 |
| 23 | DC/CYC Spare 3 (AP) | 0 | 0 | 0 | 0.00 |
| 24 | DC/CYC Spare 4 (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Andy Hahn | 1 | 1 | 2 | 0.00 |
| 7 | Andy Drouillard | 0 | 2 | 2 | 0.00 |
| 8 | Brian Dufour | 1 | 0 | 1 | 0.00 |
| 2 | Robert Vidamore | 0 | 1 | 1 | 0.00 |
| 1 | Tim Whitson | 0 | 0 | 0 | 0.00 |
| 3 | Shawn Sheehan | 0 | 0 | 0 | 4.00 |
| 4 | Jon Little | 0 | 0 | 0 | 0.00 |
| 5 | Daryl Wood | 0 | 0 | 0 | 0.00 |
| 9 | Tom Antonucci | 0 | 0 | 0 | 0.00 |
| 11 | Bryan Hebert | 0 | 0 | 0 | 0.00 |
| 12 | Trevor Rivait | 0 | 0 | 0 | 2.00 |
| 14 | Bobby Trittler | 0 | 0 | 0 | 0.00 |
| 21 | Jeff Damphousse | 0 | 0 | 0 | 2.00 |
| 22 | Ryan Gelinas | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |