7-Michael Fockens Financial Inc. | 8 |
8-Diamond Home Improvement Co. | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Feb. 01, 2026 8:40 PM | Vollmer Recreation Complex - Rink A | 7-Michael Fockens Financial Inc. | 8-Diamond Home Improvement Co. |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 7-Michael Fockens Financial Inc. | 8 | 0 | 0 | 8 |
| 8-Diamond Home Improvement Co. | 4 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 7-Michael Fockens Financial Inc. | 0 | 0 | 0 | 0 |
| 8-Diamond Home Improvement Co. | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 7-Michael Fockens Financial Inc. | -- |
| 8-Diamond Home Improvement Co. | -- |
| Period 1 |
|---|
| 7-Michael Fockens Financial Inc. at 46:21 - #21 Focken Spare 1 from #11 Darcy Robinet |
| 7-Michael Fockens Financial Inc. at 34:12 - #10 Darren Timmermans from #7 Jessie Robinet |
| 8-Diamond Home Improvement Co. at 28:52 - #6 Casey Field from #11 Rod Gillen and #3 Matt St.Pierre |
| 7-Michael Fockens Financial Inc. at 26:21 - #7 Jessie Robinet |
| 8-Diamond Home Improvement Co. at 24:07 - #11 Rod Gillen from #8 Jeff Hannan |
| 7-Michael Fockens Financial Inc. at 23:41 - #4 Matt Krause from #12 Keith St Aubin |
| 7-Michael Fockens Financial Inc. at 18:05 - #14 David Gifford |
| 8-Diamond Home Improvement Co. at 17:39 - #6 Casey Field from #11 Rod Gillen |
| 7-Michael Fockens Financial Inc. at 16:21 - #7 Jessie Robinet from #14 David Gifford |
| 7-Michael Fockens Financial Inc. at 14:05 - #11 Darcy Robinet from #2 Anthony Astrologo |
| 8-Diamond Home Improvement Co. at 3:56 - #3 Matt St.Pierre |
| 7-Michael Fockens Financial Inc. at 0:22 - #21 Focken Spare 1 from #10 Darren Timmermans |
| Period 1 |
|---|
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Jessie Robinet | 2 | 1 | 3 | 0.00 |
| 21 | Focken Spare 1 (AP) | 2 | 0 | 2 | 0.00 |
| 10 | Darren Timmermans | 1 | 1 | 2 | 0.00 |
| 11 | Darcy Robinet | 1 | 1 | 2 | 0.00 |
| 14 | David Gifford | 1 | 1 | 2 | 0.00 |
| 4 | Matt Krause | 1 | 0 | 1 | 0.00 |
| 2 | Anthony Astrologo | 0 | 1 | 1 | 0.00 |
| 12 | Keith St Aubin | 0 | 1 | 1 | 0.00 |
| 0 | Focken Spare Goalie (AP) | 0 | 0 | 0 | 0.00 |
| 3 | Maciek Konkolwicz | 0 | 0 | 0 | 0.00 |
| 5 | Brian Bartlett | 0 | 0 | 0 | 0.00 |
| 6 | Mike Fockens | 0 | 0 | 0 | 0.00 |
| 13 | Steve McWilliam | 0 | 0 | 0 | 0.00 |
| 22 | Travis Middleton | 0 | 0 | 0 | 0.00 |
| 23 | Focken Spare 3 (AP) | 0 | 0 | 0 | 0.00 |
| 24 | Focken Spare 4 (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Rod Gillen | 1 | 2 | 3 | 0.00 |
| 6 | Casey Field | 2 | 0 | 2 | 0.00 |
| 3 | Matt St.Pierre | 1 | 1 | 2 | 0.00 |
| 8 | Jeff Hannan | 0 | 1 | 1 | 0.00 |
| 0 | Diamond Spare Goalie (AP) | 0 | 0 | 0 | 0.00 |
| 2 | Chris Nelson | 0 | 0 | 0 | 0.00 |
| 5 | Jean-Marc Mongeau | 0 | 0 | 0 | 0.00 |
| 10 | Steve Beneteau | 0 | 0 | 0 | 0.00 |
| 13 | Matt McCulloch | 0 | 0 | 0 | 0.00 |
| 14 | Kevin Gillis | 0 | 0 | 0 | 0.00 |
| 21 | Diamond Spare 1 (AP) | 0 | 0 | 0 | 0.00 |
| 22 | Diamond Spare 2 (AP) | 0 | 0 | 0 | 0.00 |
| 23 | Diamond Spare 3 (AP) | 0 | 0 | 0 | 0.00 |
| 24 | Diamond Spare 4 (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |