12-Deep Clean / Charlie Youssef Concrete | 6 |
11-Border City Wholesale / Copy Cat Printing | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Feb. 15, 2026 7:15 PM | Vollmer Recreation Complex - Rink B | 12-Deep Clean / Charlie Youssef Concrete | 11-Border City Wholesale / Copy Cat Printing |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 12-Deep Clean / Charlie Youssef Concrete | 6 | 0 | 0 | 6 |
| 11-Border City Wholesale / Copy Cat Printing | 3 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 12-Deep Clean / Charlie Youssef Concrete | 0 | 0 | 0 | 0 |
| 11-Border City Wholesale / Copy Cat Printing | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 12-Deep Clean / Charlie Youssef Concrete | -- |
| 11-Border City Wholesale / Copy Cat Printing | -- |
| Period 1 |
|---|
| 12-Deep Clean / Charlie Youssef Concrete at 57:00 - #7 Scott Mcknight |
| 12-Deep Clean / Charlie Youssef Concrete at 49:20 - #6 Charlie Youssef from #13 Joe Copot |
| 11-Border City Wholesale / Copy Cat Printing at 35:55 - #13 Devin Weldon from #22 Border/Copycat Spare 2 and #21 Kevin Delaney |
| 11-Border City Wholesale / Copy Cat Printing at 31:22 - #13 Devin Weldon from #21 Kevin Delaney and #4 Cal Crosby |
| 12-Deep Clean / Charlie Youssef Concrete at 29:10 - #22 DC/CYC Spare 2 from #5 Liam Chisholm |
| 12-Deep Clean / Charlie Youssef Concrete at 27:49 - #23 DC/CYC Spare 3 from #9 Chris Anstett and #7 Scott Mcknight |
| 12-Deep Clean / Charlie Youssef Concrete at 22:22 - #5 Liam Chisholm from #2 John MacDougall |
| 12-Deep Clean / Charlie Youssef Concrete at 8:30 - #2 John MacDougall from #7 Scott Mcknight and #9 Chris Anstett |
| 11-Border City Wholesale / Copy Cat Printing at 2:31 - #24 Border/Copycat Spare 4 from #7 Kris Racine |
| Period 1 |
|---|
| 11-Border City Wholesale / Copy Cat Printing at 18:30 - #7 Kris Racine for Cross Check Minor 8.2(2 pim) |
| 11-Border City Wholesale / Copy Cat Printing at 6:32 - #3 Brandon Rowe for Hooking Minor 7.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Scott Mcknight | 1 | 2 | 3 | 0.00 |
| 2 | John MacDougall | 1 | 1 | 2 | 0.00 |
| 5 | Liam Chisholm | 1 | 1 | 2 | 0.00 |
| 9 | Chris Anstett | 0 | 2 | 2 | 0.00 |
| 6 | Charlie Youssef | 1 | 0 | 1 | 0.00 |
| 22 | DC/CYC Spare 2 (AP) | 1 | 0 | 1 | 0.00 |
| 23 | DC/CYC Spare 3 (AP) | 1 | 0 | 1 | 0.00 |
| 13 | Joe Copot | 0 | 1 | 1 | 0.00 |
| 0 | DC/CYC Spare Goalie (AP) | 0 | 0 | 0 | 0.00 |
| 1 | Andrew Braithwaite | 0 | 0 | 0 | 0.00 |
| 11 | Sean Chisholm | 0 | 0 | 0 | 0.00 |
| 12 | Steve Badour | 0 | 0 | 0 | 0.00 |
| 21 | DC/CYC Spare 1 (AP) | 0 | 0 | 0 | 0.00 |
| 24 | DC/CYC Spare 4 (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Devin Weldon | 2 | 0 | 2 | 0.00 |
| 21 | Kevin Delaney | 0 | 2 | 2 | 0.00 |
| 24 | Border/Copycat Spare 4 (AP) | 1 | 0 | 1 | 0.00 |
| 4 | Cal Crosby | 0 | 1 | 1 | 0.00 |
| 7 | Kris Racine | 0 | 1 | 1 | 2.00 |
| 22 | Border/Copycat Spare 2 (AP) | 0 | 1 | 1 | 0.00 |
| 1 | Michael Modestino | 0 | 0 | 0 | 0.00 |
| 3 | Brandon Rowe | 0 | 0 | 0 | 2.00 |
| 5 | Don Beadow | 0 | 0 | 0 | 0.00 |
| 6 | Greg Mayne | 0 | 0 | 0 | 0.00 |
| 8 | Bart Seguin | 0 | 0 | 0 | 0.00 |
| 10 | Rob Lemmo | 0 | 0 | 0 | 0.00 |
| 11 | Chris McAuliffe | 0 | 0 | 0 | 0.00 |
| 23 | Border/Copycat Spare 3 (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |