8-Diamond Home Improvement Co. | 5 |
12-Deep Clean / Charlie Youssef Concrete | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Mar. 01, 2026 7:15 PM | Vollmer Recreation Complex - Rink B | 8-Diamond Home Improvement Co. | 12-Deep Clean / Charlie Youssef Concrete |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 8-Diamond Home Improvement Co. | 5 | 0 | 0 | 5 |
| 12-Deep Clean / Charlie Youssef Concrete | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 8-Diamond Home Improvement Co. | 0 | 0 | 0 | 0 |
| 12-Deep Clean / Charlie Youssef Concrete | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 8-Diamond Home Improvement Co. | -- |
| 12-Deep Clean / Charlie Youssef Concrete | -- |
| Period 1 |
|---|
| 12-Deep Clean / Charlie Youssef Concrete at 44:10 - #21 Sean Quinn from #8 Matthew Tyler |
| 8-Diamond Home Improvement Co. at 36:10 - #3 Matt St.Pierre from #2 Chris Nelson and #23 Diamond Spare 3 |
| 8-Diamond Home Improvement Co. at 32:08 - #11 Rod Gillen from #14 Kevin Gillis and #8 Jeff Hannan |
| 8-Diamond Home Improvement Co. at 31:10 - #3 Matt St.Pierre from #6 Casey Field and #2 Chris Nelson |
| 8-Diamond Home Improvement Co. at 28:43 - #8 Jeff Hannan from #11 Rod Gillen and #14 Kevin Gillis |
| 8-Diamond Home Improvement Co. at 11:38 - #11 Rod Gillen from #8 Jeff Hannan and #4 Dave Sterling |
| 12-Deep Clean / Charlie Youssef Concrete at 3:50 - #9 Chris Anstett from #7 Scott Mcknight and #11 Sean Chisholm |
| Period 1 |
|---|
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Rod Gillen | 2 | 1 | 3 | 0.00 |
| 8 | Jeff Hannan | 1 | 2 | 3 | 0.00 |
| 3 | Matt St.Pierre | 2 | 0 | 2 | 0.00 |
| 2 | Chris Nelson | 0 | 2 | 2 | 0.00 |
| 14 | Kevin Gillis | 0 | 2 | 2 | 0.00 |
| 4 | Dave Sterling | 0 | 1 | 1 | 0.00 |
| 6 | Casey Field | 0 | 1 | 1 | 0.00 |
| 23 | Diamond Spare 3 (AP) | 0 | 1 | 1 | 0.00 |
| 1 | Shannon Sampson | 0 | 0 | 0 | 0.00 |
| 5 | Jean-Marc Mongeau | 0 | 0 | 0 | 0.00 |
| 9 | Brad Spencer | 0 | 0 | 0 | 0.00 |
| 12 | Darren Womack | 0 | 0 | 0 | 0.00 |
| 13 | Matt McCulloch | 0 | 0 | 0 | 0.00 |
| 24 | Diamond Spare 4 (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Chris Anstett | 1 | 0 | 1 | 0.00 |
| 21 | Sean Quinn | 1 | 0 | 1 | 0.00 |
| 7 | Scott Mcknight | 0 | 1 | 1 | 0.00 |
| 8 | Matthew Tyler | 0 | 1 | 1 | 0.00 |
| 11 | Sean Chisholm | 0 | 1 | 1 | 0.00 |
| 1 | Andrew Braithwaite | 0 | 0 | 0 | 0.00 |
| 2 | John MacDougall | 0 | 0 | 0 | 0.00 |
| 4 | Dave Simard | 0 | 0 | 0 | 0.00 |
| 5 | Liam Chisholm | 0 | 0 | 0 | 0.00 |
| 6 | Charlie Youssef | 0 | 0 | 0 | 0.00 |
| 10 | Ramy Tabash | 0 | 0 | 0 | 0.00 |
| 12 | Steve Badour | 0 | 0 | 0 | 0.00 |
| 13 | Joe Copot | 0 | 0 | 0 | 0.00 |
| 22 | DC/CYC Spare 2 (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |