2-Mark Tesolin Remax | 4 |
5-Reaume / Caulk & Seal | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 12, 2025 8:40 PM | Vollmer Recreation Complex - Rink A | 2-Mark Tesolin Remax | 5-Reaume / Caulk & Seal |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2-Mark Tesolin Remax | 4 | 0 | 0 | 4 |
| 5-Reaume / Caulk & Seal | 4 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2-Mark Tesolin Remax | 0 | 0 | 0 | 0 |
| 5-Reaume / Caulk & Seal | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 2-Mark Tesolin Remax | -- |
| 5-Reaume / Caulk & Seal | -- |
| Period 1 |
|---|
| 5-Reaume / Caulk & Seal at 54:00 - #4 Simon Bondy from #11 Gavin O'Neill |
| 5-Reaume / Caulk & Seal at 49:25 (PP) - #4 Simon Bondy from #3 Peter Rovere |
| 2-Mark Tesolin Remax at 47:59 - #8 Don Robitaille from #3 Al Gibson |
| 5-Reaume / Caulk & Seal at 45:06 - #4 Simon Bondy from #3 Peter Rovere |
| 2-Mark Tesolin Remax at 43:31 - #10 Greg Bartlett from #14 Vince Vlaminck and #7 Sandor Kapasi |
| 2-Mark Tesolin Remax at 42:29 - #10 Greg Bartlett from #5 Anthony Maria and #14 Vince Vlaminck |
| 2-Mark Tesolin Remax at 36:51 - #10 Greg Bartlett from #4 Greg Fettes |
| 5-Reaume / Caulk & Seal at 8:32 - #4 Simon Bondy |
| Period 1 |
|---|
| 2-Mark Tesolin Remax at 51:59 - #2 Mark Tesolin for High Stick Minor 8.3a(2 pim) |
| 2-Mark Tesolin Remax at 21:50 - #7 Sandor Kapasi for Body Contact Minor 6.2a / b(2 pim) |
| 2-Mark Tesolin Remax at 19:19 - #3 Al Gibson for Trip Minor 7.4(2 pim) |
| 5-Reaume / Caulk & Seal at 16:15 - #4 Simon Bondy for Hooking Minor 7.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Greg Bartlett | 3 | 0 | 3 | 0.00 |
| 14 | Vince Vlaminck | 0 | 2 | 2 | 0.00 |
| 8 | Don Robitaille | 1 | 0 | 1 | 0.00 |
| 3 | Al Gibson | 0 | 1 | 1 | 2.00 |
| 4 | Greg Fettes | 0 | 1 | 1 | 0.00 |
| 5 | Anthony Maria | 0 | 1 | 1 | 0.00 |
| 7 | Sandor Kapasi | 0 | 1 | 1 | 2.00 |
| 1 | Bill Decaire | 0 | 0 | 0 | 0.00 |
| 2 | Mark Tesolin | 0 | 0 | 0 | 2.00 |
| 6 | Neil Reaume | 0 | 0 | 0 | 0.00 |
| 9 | Paul Davidson | 0 | 0 | 0 | 0.00 |
| 12 | Bill Magone | 0 | 0 | 0 | 0.00 |
| 13 | David Roberts | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Bill Decaire | 56:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Simon Bondy | 4 | 0 | 4 | 2.00 |
| 3 | Peter Rovere | 0 | 2 | 2 | 0.00 |
| 11 | Gavin O'Neill | 0 | 1 | 1 | 0.00 |
| 1 | John VanDeHogan | 0 | 0 | 0 | 0.00 |
| 2 | Mike Roberts | 0 | 0 | 0 | 0.00 |
| 5 | Rob Fawcett | 0 | 0 | 0 | 0.00 |
| 6 | Alan Reaume | 0 | 0 | 0 | 0.00 |
| 7 | John Korac | 0 | 0 | 0 | 0.00 |
| 8 | Jeff Taylor | 0 | 0 | 0 | 0.00 |
| 9 | Chuck Simpson | 0 | 0 | 0 | 0.00 |
| 10 | Jeff Newman | 0 | 0 | 0 | 0.00 |
| 12 | Randy Puryk | 0 | 0 | 0 | 0.00 |
| 13 | Lorne Terry | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | John VanDeHogan | 56:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| No Officials Entered |