1-FACCA | 4 |
2-Mark Tesolin Remax | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Feb. 02, 2025 8:40 PM | Vollmer Recreation Complex - Rink A | 1-FACCA | 2-Mark Tesolin Remax |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 1-FACCA | 4 | 0 | 0 | 4 |
| 2-Mark Tesolin Remax | 3 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 1-FACCA | 0 | 0 | 0 | 0 |
| 2-Mark Tesolin Remax | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 1-FACCA | -- |
| 2-Mark Tesolin Remax | -- |
| Period 1 |
|---|
| 1-FACCA at 54:30 - #13 Rob Vani from #21 Spare 1 FACCA and #4 Dave Fedak |
| 2-Mark Tesolin Remax at 42:55 - #10 Greg Bartlett from #5 Anthony Maria |
| 1-FACCA at 38:49 - #12 Andrew Saddy from #23 Spare 3 FACCA and #21 Spare 1 FACCA |
| 2-Mark Tesolin Remax at 31:20 - #10 Greg Bartlett from #3 Al Gibson and #21 Tess Spare 1 |
| 1-FACCA at 28:42 - #21 Spare 1 FACCA from #7 Paolo Catenacci |
| 2-Mark Tesolin Remax at 11:04 (PP) - #22 Tess Spare 2 |
| 1-FACCA at 3:13 - #4 Dave Fedak from #14 David Slater and #2 Don Pepper |
| Period 1 |
|---|
| 2-Mark Tesolin Remax at 38:32 - #8 Don Robitaille for Unsportsmanlike(2 pim) |
| 2-Mark Tesolin Remax at 27:40 - #3 Al Gibson for Cross Check Minor 8.2(2 pim) |
| 2-Mark Tesolin Remax at 16:03 - #13 David Roberts for Trip Minor 7.4(2 pim) |
| 1-FACCA at 13:20 - #5 Dean Valentino for Holding Stick(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Dave Fedak | 1 | 1 | 2 | 0.00 |
| 12 | Andrew Saddy | 1 | 0 | 1 | 0.00 |
| 13 | Rob Vani | 1 | 0 | 1 | 0.00 |
| 2 | Don Pepper | 0 | 1 | 1 | 0.00 |
| 7 | Paolo Catenacci | 0 | 1 | 1 | 0.00 |
| 14 | David Slater | 0 | 1 | 1 | 0.00 |
| 1 | Randy Meloche | 0 | 0 | 0 | 0.00 |
| 3 | Greg Dallyn | 0 | 0 | 0 | 0.00 |
| 5 | Dean Valentino | 0 | 0 | 0 | 2.00 |
| 11 | Greg Bondy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Randy Meloche | 56:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Greg Bartlett | 2 | 0 | 2 | 0.00 |
| 3 | Al Gibson | 0 | 1 | 1 | 2.00 |
| 5 | Anthony Maria | 0 | 1 | 1 | 0.00 |
| 1 | Bill Decaire | 0 | 0 | 0 | 0.00 |
| 2 | Mark Tesolin | 0 | 0 | 0 | 0.00 |
| 4 | Greg Fettes | 0 | 0 | 0 | 0.00 |
| 6 | Neil Reaume | 0 | 0 | 0 | 0.00 |
| 8 | Don Robitaille | 0 | 0 | 0 | 2.00 |
| 9 | Paul Davidson | 0 | 0 | 0 | 0.00 |
| 12 | Bill Magone | 0 | 0 | 0 | 0.00 |
| 13 | David Roberts | 0 | 0 | 0 | 2.00 |
| 14 | Vince Vlaminck | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Bill Decaire | 56:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| No Officials Entered |