2-Mark Tesolin Remax | 3 |
3-Radovich Chiropractic / Precision Jewellers | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 25, 2026 9:50 PM | Vollmer Recreation Complex - Rink A | 2-Mark Tesolin Remax | 3-Radovich Chiropractic / Precision Jewellers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2-Mark Tesolin Remax | 3 | 0 | 0 | 3 |
| 3-Radovich Chiropractic / Precision Jewellers | 3 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2-Mark Tesolin Remax | 0 | 0 | 0 | 0 |
| 3-Radovich Chiropractic / Precision Jewellers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 2-Mark Tesolin Remax | -- |
| 3-Radovich Chiropractic / Precision Jewellers | -- |
| Period 1 |
|---|
| 3-Radovich Chiropractic / Precision Jewellers at 39:06 - #13 Ian Martin from #5 Greg Dallyn |
| 2-Mark Tesolin Remax at 36:48 - #9 Harold Jean from #8 Joe Bondy |
| 2-Mark Tesolin Remax at 16:02 - #11 Jamey Betteridge from #4 Jeff Moore and #10 Sandor Kapasi |
| 2-Mark Tesolin Remax at 14:16 - #10 Sandor Kapasi from #3 Aaron Howson |
| 3-Radovich Chiropractic / Precision Jewellers at 9:57 - #8 Greg Bartlett |
| 3-Radovich Chiropractic / Precision Jewellers at 1:25 - #8 Greg Bartlett from #9 Dan Thomas |
| Period 1 |
|---|
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Sandor Kapasi | 1 | 1 | 2 | 0.00 |
| 9 | Harold Jean | 1 | 0 | 1 | 0.00 |
| 11 | Jamey Betteridge | 1 | 0 | 1 | 0.00 |
| 3 | Aaron Howson | 0 | 1 | 1 | 0.00 |
| 4 | Jeff Moore | 0 | 1 | 1 | 0.00 |
| 8 | Joe Bondy | 0 | 1 | 1 | 0.00 |
| 1 | Bill Decaire | 0 | 0 | 0 | 0.00 |
| 5 | BJ Taylor | 0 | 0 | 0 | 0.00 |
| 6 | Al Gibson | 0 | 0 | 0 | 0.00 |
| 7 | Rob Otterman | 0 | 0 | 0 | 0.00 |
| 12 | Rick Loebach | 0 | 0 | 0 | 0.00 |
| 13 | John Rosa | 0 | 0 | 0 | 0.00 |
| 24 | Tess Spare 4 (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Greg Bartlett | 2 | 0 | 2 | 0.00 |
| 13 | Ian Martin | 1 | 0 | 1 | 0.00 |
| 5 | Greg Dallyn | 0 | 1 | 1 | 0.00 |
| 9 | Dan Thomas | 0 | 1 | 1 | 0.00 |
| Rad/Pre Spare Goalie (AP) | 0 | 0 | 0 | 0.00 | |
| 2 | Greg Bondy | 0 | 0 | 0 | 0.00 |
| 3 | Andre Gingras | 0 | 0 | 0 | 0.00 |
| 4 | Greg Fettes | 0 | 0 | 0 | 0.00 |
| 10 | Steve Radovich | 0 | 0 | 0 | 0.00 |
| 11 | Andrew Saddy | 0 | 0 | 0 | 0.00 |
| 14 | Vince Vlaminck | 0 | 0 | 0 | 0.00 |
| 21 | Rad/Pre Spare 1 (AP) | 0 | 0 | 0 | 0.00 |
| 22 | Rad/Preo Spare 2 (AP) | 0 | 0 | 0 | 0.00 |
| 23 | Rad/Pre Spare 3 (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |