1-FACCA | 2 |
2-Mark Tesolin Remax | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Feb. 01, 2026 8:25 PM | Vollmer Recreation Complex - Rink B | 1-FACCA | 2-Mark Tesolin Remax |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 1-FACCA | 2 | 0 | 0 | 2 |
| 2-Mark Tesolin Remax | 13 | 0 | 0 | 13 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 1-FACCA | 0 | 0 | 0 | 0 |
| 2-Mark Tesolin Remax | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 1-FACCA | -- |
| 2-Mark Tesolin Remax | -- |
| Period 1 |
|---|
| 1-FACCA at 33:35 - #3 Martin Gambling for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Sean Dickson | 1 | 0 | 1 | 0.00 |
| 8 | Glen Powney | 1 | 0 | 1 | 0.00 |
| 5 | Andre Guignard | 0 | 1 | 1 | 0.00 |
| 1 | Garey Murray | 0 | 0 | 0 | 0.00 |
| 2 | Mike Roberts | 0 | 0 | 0 | 0.00 |
| 3 | Martin Gambling | 0 | 0 | 0 | 2.00 |
| 10 | Rick Furtado | 0 | 0 | 0 | 0.00 |
| 11 | Randy Puryk | 0 | 0 | 0 | 0.00 |
| 21 | Spare 1 FACCA (AP) | 0 | 0 | 0 | 0.00 |
| 22 | Spare 2 FACCA (AP) | 0 | 0 | 0 | 0.00 |
| 23 | Spare 3 FACCA (AP) | 0 | 0 | 0 | 0.00 |
| 24 | Spare 4 FACCA (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Harold Jean | 4 | 2 | 6 | 0.00 |
| 24 | Tess Spare 4 (AP) | 2 | 3 | 5 | 0.00 |
| 7 | Rob Otterman | 2 | 2 | 4 | 0.00 |
| 3 | Aaron Howson | 1 | 3 | 4 | 0.00 |
| 4 | Jeff Moore | 1 | 1 | 2 | 0.00 |
| 11 | Jamey Betteridge | 0 | 2 | 2 | 0.00 |
| 10 | Sandor Kapasi | 1 | 0 | 1 | 0.00 |
| 13 | John Rosa | 1 | 0 | 1 | 0.00 |
| 14 | Don Robitaille | 1 | 0 | 1 | 0.00 |
| 6 | Al Gibson | 0 | 1 | 1 | 0.00 |
| 8 | Joe Bondy | 0 | 1 | 1 | 0.00 |
| 12 | Rick Loebach | 0 | 1 | 1 | 0.00 |
| 1 | Bill Decaire | 0 | 0 | 0 | 0.00 |
| 5 | BJ Taylor | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |