3-Radovich Chiropractic / Precision Jewellers | 6 |
1-FACCA | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Feb. 15, 2026 8:40 PM | Vollmer Recreation Complex - Rink A | 3-Radovich Chiropractic / Precision Jewellers | 1-FACCA |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 3-Radovich Chiropractic / Precision Jewellers | 6 | 0 | 0 | 6 |
| 1-FACCA | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 3-Radovich Chiropractic / Precision Jewellers | 0 | 0 | 0 | 0 |
| 1-FACCA | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 3-Radovich Chiropractic / Precision Jewellers | -- |
| 1-FACCA | -- |
| Period 1 |
|---|
| 3-Radovich Chiropractic / Precision Jewellers at 51:03 - #23 Rad/Pre Spare 3 from #3 Andre Gingras and #2 Greg Bondy |
| 3-Radovich Chiropractic / Precision Jewellers at 38:39 - #4 Greg Fettes from #6 John Korac |
| 1-FACCA at 35:49 - #22 Spare 2 FACCA from #7 Sean Dickson |
| 1-FACCA at 33:26 - #24 Spare 4 FACCA |
| 3-Radovich Chiropractic / Precision Jewellers at 30:34 - #22 Rad/Preo Spare 2 from #10 Steve Radovich |
| 3-Radovich Chiropractic / Precision Jewellers at 21:11 - #11 Andrew Saddy from #3 Andre Gingras and #13 Ian Martin |
| 3-Radovich Chiropractic / Precision Jewellers at 16:45 - #13 Ian Martin from #10 Steve Radovich and #3 Andre Gingras |
| 3-Radovich Chiropractic / Precision Jewellers at 13:03 - #2 Greg Bondy from #6 John Korac |
| Period 1 |
|---|
| 1-FACCA at 54:01 - #13 David Roberts for Trip Minor 7.4(2 pim) |
| 3-Radovich Chiropractic / Precision Jewellers at 7:12 - #21 Rad/Pre Spare 1 for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Andre Gingras | 0 | 3 | 3 | 0.00 |
| 2 | Greg Bondy | 1 | 1 | 2 | 0.00 |
| 13 | Ian Martin | 1 | 1 | 2 | 0.00 |
| 6 | John Korac | 0 | 2 | 2 | 0.00 |
| 10 | Steve Radovich | 0 | 2 | 2 | 0.00 |
| 4 | Greg Fettes | 1 | 0 | 1 | 0.00 |
| 11 | Andrew Saddy | 1 | 0 | 1 | 0.00 |
| 22 | Rad/Preo Spare 2 (AP) | 1 | 0 | 1 | 0.00 |
| 23 | Rad/Pre Spare 3 (AP) | 1 | 0 | 1 | 0.00 |
| Rad/Pre Spare Goalie (AP) | 0 | 0 | 0 | 0.00 | |
| 1 | Carl Cooper | 0 | 0 | 0 | 0.00 |
| 5 | Greg Dallyn | 0 | 0 | 0 | 0.00 |
| 7 | Rob Vani | 0 | 0 | 0 | 0.00 |
| 8 | Greg Bartlett | 0 | 0 | 0 | 0.00 |
| 9 | Dan Thomas | 0 | 0 | 0 | 0.00 |
| 12 | David Slater | 0 | 0 | 0 | 0.00 |
| 14 | Vince Vlaminck | 0 | 0 | 0 | 0.00 |
| 21 | Rad/Pre Spare 1 (AP) | 0 | 0 | 0 | 2.00 |
| 24 | Rad/Pre Spare 4 (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Spare 2 FACCA (AP) | 1 | 0 | 1 | 0.00 |
| 24 | Spare 4 FACCA (AP) | 1 | 0 | 1 | 0.00 |
| 7 | Sean Dickson | 0 | 1 | 1 | 0.00 |
| 1 | Garey Murray | 0 | 0 | 0 | 0.00 |
| 2 | Mike Roberts | 0 | 0 | 0 | 0.00 |
| 3 | Martin Gambling | 0 | 0 | 0 | 0.00 |
| 6 | Doug Pouget | 0 | 0 | 0 | 0.00 |
| 8 | Glen Powney | 0 | 0 | 0 | 0.00 |
| 9 | Gavin O'Neill | 0 | 0 | 0 | 0.00 |
| 10 | Rick Furtado | 0 | 0 | 0 | 0.00 |
| 11 | Randy Puryk | 0 | 0 | 0 | 0.00 |
| 13 | David Roberts | 0 | 0 | 0 | 2.00 |
| 14 | Paul Miklas | 0 | 0 | 0 | 0.00 |
| 21 | Spare 1 FACCA (AP) | 0 | 0 | 0 | 0.00 |
| 23 | Spare 3 FACCA (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |