1-FACCA | 4 |
4-JBBCO INC. | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Feb. 22, 2026 7:15 PM | Vollmer Recreation Complex - Rink B | 1-FACCA | 4-JBBCO INC. |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 1-FACCA | 4 | 0 | 0 | 4 |
| 4-JBBCO INC. | 5 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 1-FACCA | 0 | 0 | 0 | 0 |
| 4-JBBCO INC. | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 1-FACCA | -- |
| 4-JBBCO INC. | -- |
| Period 1 |
|---|
| 1-FACCA at 52:08 - #13 David Roberts from #10 Rick Furtado |
| 4-JBBCO INC. at 49:36 - #14 Matt Hutter from #22 JBBCO Spare 2 |
| 4-JBBCO INC. at 48:51 - #22 JBBCO Spare 2 from #5 Steve Murray and #7 Paolo Catenacci |
| 4-JBBCO INC. at 41:30 - #12 Barry Yetman from #21 JBBCO Spare 1 and #5 Steve Murray |
| 1-FACCA at 32:38 - #2 Mike Roberts from #21 Spare 1 FACCA |
| 1-FACCA at 27:26 - #7 Sean Dickson |
| 1-FACCA at 23:07 - #10 Rick Furtado from #8 Glen Powney and #7 Sean Dickson |
| 4-JBBCO INC. at 6:52 - #2 Paul Sandy |
| 4-JBBCO INC. at 0:15 - #14 Matt Hutter from #5 Steve Murray and #2 Paul Sandy |
| Period 1 |
|---|
| 4-JBBCO INC. at 20:25 - #2 Paul Sandy for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Sean Dickson | 1 | 1 | 2 | 0.00 |
| 10 | Rick Furtado | 1 | 1 | 2 | 0.00 |
| 2 | Mike Roberts | 1 | 0 | 1 | 0.00 |
| 13 | David Roberts | 1 | 0 | 1 | 0.00 |
| 8 | Glen Powney | 0 | 1 | 1 | 0.00 |
| 21 | Spare 1 FACCA (AP) | 0 | 1 | 1 | 0.00 |
| 1 | Garey Murray | 0 | 0 | 0 | 0.00 |
| 3 | Martin Gambling | 0 | 0 | 0 | 0.00 |
| 6 | Doug Pouget | 0 | 0 | 0 | 0.00 |
| 14 | Paul Miklas | 0 | 0 | 0 | 0.00 |
| 22 | Spare 2 FACCA (AP) | 0 | 0 | 0 | 0.00 |
| 23 | Spare 3 FACCA (AP) | 0 | 0 | 0 | 0.00 |
| 24 | Spare 4 FACCA (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Steve Murray | 0 | 3 | 3 | 0.00 |
| 14 | Matt Hutter | 2 | 0 | 2 | 0.00 |
| 2 | Paul Sandy | 1 | 1 | 2 | 2.00 |
| 22 | JBBCO Spare 2 (AP) | 1 | 1 | 2 | 0.00 |
| 12 | Barry Yetman | 1 | 0 | 1 | 0.00 |
| 7 | Paolo Catenacci | 0 | 1 | 1 | 0.00 |
| 21 | JBBCO Spare 1 (AP) | 0 | 1 | 1 | 0.00 |
| 1 | Jamie Delisle | 0 | 0 | 0 | 0.00 |
| 3 | Dean Valentino | 0 | 0 | 0 | 0.00 |
| 6 | Lance Smith | 0 | 0 | 0 | 0.00 |
| 9 | Anthony Maria | 0 | 0 | 0 | 0.00 |
| 10 | Andre Jokiel | 0 | 0 | 0 | 0.00 |
| 13 | Richard White | 0 | 0 | 0 | 0.00 |
| 24 | JBBCO Spare 4 (AP) | 0 | 0 | 0 | 0.00 |
| 25 | JBBCO Spare 3 (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |