5-Reaume / Caulk and Seal | 2 |
3-Radovich Chiropractic / Precision Jewellers | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Sep. 07, 2025 8:25 PM | Vollmer Recreation Complex - Rink B | 5-Reaume / Caulk and Seal | 3-Radovich Chiropractic / Precision Jewellers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
5-Reaume / Caulk and Seal | 2 | 0 | 0 | 2 |
3-Radovich Chiropractic / Precision Jewellers | 4 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
5-Reaume / Caulk and Seal | 0 | 0 | 0 | 0 |
3-Radovich Chiropractic / Precision Jewellers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
5-Reaume / Caulk and Seal | -- |
3-Radovich Chiropractic / Precision Jewellers | -- |
Period 1 |
---|
3-Radovich Chiropractic / Precision Jewellers at 50:04 - #3 Andre Gingras from #4 Greg Fettes |
5-Reaume / Caulk and Seal at 32:55 - #22 Rea/Caulk Spare 2 from #9 Reg Dwyer |
5-Reaume / Caulk and Seal at 32:00 - #9 Reg Dwyer from #6 Alan Reaume |
3-Radovich Chiropractic / Precision Jewellers at 18:58 - #14 Vince Vlaminck |
3-Radovich Chiropractic / Precision Jewellers at 9:50 - #8 Greg Bartlett from #10 Steve Radovich and #5 Greg Dallyn |
3-Radovich Chiropractic / Precision Jewellers at 0:07 - #9 Dan Thomas from #4 Greg Fettes |
Period 1 |
---|
3-Radovich Chiropractic / Precision Jewellers at 17:50 - #7 Rob Vani for Holding Minor 7.1a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Reg Dwyer | 1 | 1 | 2 | 0.00 |
22 | Rea/Caulk Spare 2 (AP) | 1 | 0 | 1 | 0.00 |
6 | Alan Reaume | 0 | 1 | 1 | 0.00 |
1 | John VanDeHogan | 0 | 0 | 0 | 0.00 |
2 | Peter Rovere | 0 | 0 | 0 | 0.00 |
3 | Don Pepper | 0 | 0 | 0 | 0.00 |
4 | Shawn Hann | 0 | 0 | 0 | 0.00 |
5 | Neil Reaume | 0 | 0 | 0 | 0.00 |
7 | Rick Fremlin | 0 | 0 | 0 | 0.00 |
8 | Mario Pennesi | 0 | 0 | 0 | 0.00 |
10 | Mike O'Gorman | 0 | 0 | 0 | 0.00 |
11 | Glenn Womack | 0 | 0 | 0 | 0.00 |
12 | Al Davidson | 0 | 0 | 0 | 0.00 |
14 | Greg Hildenbrand | 0 | 0 | 0 | 0.00 |
21 | Rea/Caulk Spare 1 (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Greg Fettes | 0 | 2 | 2 | 0.00 |
3 | Andre Gingras | 1 | 0 | 1 | 0.00 |
8 | Greg Bartlett | 1 | 0 | 1 | 0.00 |
9 | Dan Thomas | 1 | 0 | 1 | 0.00 |
14 | Vince Vlaminck | 1 | 0 | 1 | 0.00 |
5 | Greg Dallyn | 0 | 1 | 1 | 0.00 |
10 | Steve Radovich | 0 | 1 | 1 | 0.00 |
Rad/Pre Spare Goalie (AP) | 0 | 0 | 0 | 0.00 | |
2 | Andrew Saddy | 0 | 0 | 0 | 0.00 |
6 | John Korac | 0 | 0 | 0 | 0.00 |
7 | Rob Vani | 0 | 0 | 0 | 2.00 |
11 | Greg Bondy | 0 | 0 | 0 | 0.00 |
12 | David Slater | 0 | 0 | 0 | 0.00 |
13 | Ian Martin | 0 | 0 | 0 | 0.00 |
21 | Rad/Pre Spare 1 (AP) | 0 | 0 | 0 | 0.00 |
22 | Rad/Preo Spare 2 (AP) | 0 | 0 | 0 | 0.00 |
23 | Rad/Pre Spare 3 (AP) | 0 | 0 | 0 | 0.00 |
24 | Rad/Pre Spare 4 (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |