6-Preferred Windows and Doors | 4 |
4-JBBCO INC. | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Sep. 07, 2025 9:35 PM | Vollmer Recreation Complex - Rink B | 6-Preferred Windows and Doors | 4-JBBCO INC. |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 6-Preferred Windows and Doors | 4 | 0 | 0 | 4 |
| 4-JBBCO INC. | 5 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 6-Preferred Windows and Doors | 0 | 0 | 0 | 0 |
| 4-JBBCO INC. | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 6-Preferred Windows and Doors | -- |
| 4-JBBCO INC. | -- |
| Period 1 |
|---|
| 6-Preferred Windows and Doors at 51:04 (PP) - #21 Preferred Spare 1 from #9 Don Collison |
| 4-JBBCO INC. at 44:20 - #2 Paul Sandy from #4 David Dean |
| 4-JBBCO INC. at 42:22 - #5 Steve Murray from #10 Andre Jokiel and #9 Anthony Maria |
| 4-JBBCO INC. at 35:59 (PP) - #6 Lance Smith from #4 David Dean and #2 Paul Sandy |
| 6-Preferred Windows and Doors at 26:58 - #11 Lance Moore from #10 Jean Blanchette and #3 Paolo Paronuzzi |
| 6-Preferred Windows and Doors at 22:00 - #11 Lance Moore from #9 Don Collison and #3 Paolo Paronuzzi |
| 6-Preferred Windows and Doors at 11:20 - #11 Lance Moore from #9 Don Collison and #14 Chuck Simpson |
| 4-JBBCO INC. at 8:35 - #2 Paul Sandy from #6 Lance Smith and #11 Rob Fawcett |
| 4-JBBCO INC. at 0:52 - #11 Rob Fawcett from #2 Paul Sandy and #6 Lance Smith |
| Period 1 |
|---|
| 4-JBBCO INC. at 53:15 - Bench PenaltyServed by #5 Steve Murray for Bench / Too Many Men(2 pim) |
| 6-Preferred Windows and Doors at 36:35 - #12 Bill Garvey for Hooking Minor 7.2a(2 pim) |
| 6-Preferred Windows and Doors at 6:16 - Bench PenaltyServed by #2 Gord Michie for Bench Minor(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Lance Moore | 3 | 0 | 3 | 0.00 |
| 9 | Don Collison | 0 | 3 | 3 | 0.00 |
| 3 | Paolo Paronuzzi | 0 | 2 | 2 | 0.00 |
| 21 | Preferred Spare 1 (AP) | 1 | 0 | 1 | 0.00 |
| 10 | Jean Blanchette | 0 | 1 | 1 | 0.00 |
| 14 | Chuck Simpson | 0 | 1 | 1 | 0.00 |
| Preferred Spare Goalie (AP) | 0 | 0 | 0 | 0.00 | |
| 1 | Randy Meloche | 0 | 0 | 0 | 0.00 |
| 2 | Gord Michie | 0 | 0 | 0 | 0.00 |
| 4 | Dave Fedak | 0 | 0 | 0 | 0.00 |
| 5 | Fernando Brunone | 0 | 0 | 0 | 0.00 |
| 7 | Jeff Newman | 0 | 0 | 0 | 0.00 |
| 8 | Terry Lorne | 0 | 0 | 0 | 0.00 |
| 12 | Bill Garvey | 0 | 0 | 0 | 2.00 |
| 13 | Rick Vriesen | 0 | 0 | 0 | 0.00 |
| 22 | Preferred Spare 2 (AP) | 0 | 0 | 0 | 0.00 |
| 23 | Preferred Spare 3 (AP) | 0 | 0 | 0 | 0.00 |
| 24 | Preferred Spare 4 (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Paul Sandy | 2 | 2 | 4 | 0.00 |
| 6 | Lance Smith | 1 | 2 | 3 | 0.00 |
| 11 | Rob Fawcett | 1 | 1 | 2 | 0.00 |
| 4 | David Dean | 0 | 2 | 2 | 0.00 |
| 5 | Steve Murray | 1 | 0 | 1 | 0.00 |
| 9 | Anthony Maria | 0 | 1 | 1 | 0.00 |
| 10 | Andre Jokiel | 0 | 1 | 1 | 0.00 |
| 1 | Jamie Delisle | 0 | 0 | 0 | 0.00 |
| 3 | Dean Valentino | 0 | 0 | 0 | 0.00 |
| 7 | Paolo Catenacci | 0 | 0 | 0 | 0.00 |
| 8 | Merv Herd | 0 | 0 | 0 | 0.00 |
| 13 | Richard White | 0 | 0 | 0 | 0.00 |
| 14 | Matt Hutter | 0 | 0 | 0 | 0.00 |
| 21 | JBBCO Spare 1 (AP) | 0 | 0 | 0 | 0.00 |
| 22 | JBBCO Spare 2 (AP) | 0 | 0 | 0 | 0.00 |
| 24 | JBBCO Spare 4 (AP) | 0 | 0 | 0 | 0.00 |
| 25 | JBBCO Spare 3 (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |