3-Radovich Chiropractic / Precision Jewellers |                                 5 |           
                  1-FACCA |                                 4 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sun, Sep. 14, 2025 7:30 PM | Vollmer Recreation Complex - Rink A | 3-Radovich Chiropractic / Precision Jewellers | 1-FACCA | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 3-Radovich Chiropractic / Precision Jewellers | 5 | 0 | 0 | 5 | 
| 1-FACCA | 4 | 0 | 0 | 4 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 3-Radovich Chiropractic / Precision Jewellers | 0 | 0 | 0 | 0 | 
| 1-FACCA | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| 3-Radovich Chiropractic / Precision Jewellers | -- | 
| 1-FACCA | -- | 
| Period 1 | 
|---|
| 3-Radovich Chiropractic / Precision Jewellers at 40:24 - #8 Greg Bartlett from #10 Steve Radovich | 
| 1-FACCA at 37:52 - #4 Barry Langlois | 
| 3-Radovich Chiropractic / Precision Jewellers at 35:34 - #4 Greg Fettes from #12 David Slater and #22 Rad/Preo Spare 2 | 
| 3-Radovich Chiropractic / Precision Jewellers at 26:52 (PP) - #4 Greg Fettes | 
| 1-FACCA at 23:10 (PP) - #8 Glen Powney | 
| 3-Radovich Chiropractic / Precision Jewellers at 21:18 - #7 Rob Vani from #13 Ian Martin and #11 Andrew Saddy | 
| 3-Radovich Chiropractic / Precision Jewellers at 13:30 - #8 Greg Bartlett | 
| 1-FACCA at 9:40 - #13 David Roberts from #5 Andre Guignard and #10 Rick Furtado | 
| 1-FACCA at 6:58 - #6 Doug Pouget from #2 Mike Roberts | 
| Period 1 | 
|---|
| 1-FACCA at 40:50 - #10 Rick Furtado for Hooking Minor 7.2a(2 pim) | 
| 3-Radovich Chiropractic / Precision Jewellers at 40:50 - #3 Andre Gingras for Rough Minor 6.7K(2 pim) | 
| 1-FACCA at 29:33 - #3 Martin Gambling for Trip Minor 7.4(2 pim) | 
| 3-Radovich Chiropractic / Precision Jewellers at 25:35 - #7 Rob Vani for Rough Minor 6.7K(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 4 | Greg Fettes | 2 | 0 | 2 | 0.00 | 
| 8 | Greg Bartlett | 2 | 0 | 2 | 0.00 | 
| 7 | Rob Vani | 1 | 0 | 1 | 2.00 | 
| 10 | Steve Radovich | 0 | 1 | 1 | 0.00 | 
| 11 | Andrew Saddy | 0 | 1 | 1 | 0.00 | 
| 12 | David Slater | 0 | 1 | 1 | 0.00 | 
| 13 | Ian Martin | 0 | 1 | 1 | 0.00 | 
| 22 | Rad/Preo Spare 2 (AP) | 0 | 1 | 1 | 0.00 | 
| 1 | Carl Cooper | 0 | 0 | 0 | 0.00 | 
| 3 | Andre Gingras | 0 | 0 | 0 | 2.00 | 
| 5 | Greg Dallyn | 0 | 0 | 0 | 0.00 | 
| 11 | Greg Bondy | 0 | 0 | 0 | 0.00 | 
| 14 | Vince Vlaminck | 0 | 0 | 0 | 0.00 | 
| 23 | Rad/Pre Spare 3 (AP) | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 4 | Barry Langlois | 1 | 0 | 1 | 0.00 | 
| 6 | Doug Pouget | 1 | 0 | 1 | 0.00 | 
| 8 | Glen Powney | 1 | 0 | 1 | 0.00 | 
| 13 | David Roberts | 1 | 0 | 1 | 0.00 | 
| 2 | Mike Roberts | 0 | 1 | 1 | 0.00 | 
| 5 | Andre Guignard | 0 | 1 | 1 | 0.00 | 
| 10 | Rick Furtado | 0 | 1 | 1 | 2.00 | 
| 1 | Garey Murray | 0 | 0 | 0 | 0.00 | 
| 3 | Martin Gambling | 0 | 0 | 0 | 2.00 | 
| 7 | Sean Dickson | 0 | 0 | 0 | 0.00 | 
| 9 | Gavin O'Neill | 0 | 0 | 0 | 0.00 | 
| 12 | Brett Vermette | 0 | 0 | 0 | 0.00 | 
| 14 | Randy Puryk | 0 | 0 | 0 | 0.00 | 
| 22 | Spare 2 FACCA (AP) | 0 | 0 | 0 | 0.00 | 
| 23 | Spare 3 FACCA (AP) | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |