2-Mark Tesolin Remax | 5 |
4-JBBCO INC. | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Sep. 14, 2025 8:40 PM | Vollmer Recreation Complex - Rink A | 2-Mark Tesolin Remax | 4-JBBCO INC. |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2-Mark Tesolin Remax | 5 | 0 | 0 | 5 |
4-JBBCO INC. | 4 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2-Mark Tesolin Remax | 0 | 0 | 0 | 0 |
4-JBBCO INC. | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
2-Mark Tesolin Remax | -- |
4-JBBCO INC. | -- |
Period 1 |
---|
4-JBBCO INC. at 49:43 - #11 Rob Fawcett |
4-JBBCO INC. at 41:18 - #6 Lance Smith from #4 David Dean |
2-Mark Tesolin Remax at 38:58 - #9 Harold Jean |
2-Mark Tesolin Remax at 34:58 - #7 Rob Otterman from #3 Aaron Howson |
2-Mark Tesolin Remax at 27:45 - #10 Sandor Kapasi |
4-JBBCO INC. at 23:27 (PP) - #14 Matt Hutter from #5 Steve Murray and #6 Lance Smith |
4-JBBCO INC. at 19:33 - #2 Paul Sandy from #14 Matt Hutter |
2-Mark Tesolin Remax at 4:53 - #5 BJ Taylor from #9 Harold Jean |
2-Mark Tesolin Remax at 3:57 - #22 Tess Spare 2 from #4 Jeff Moore |
Period 1 |
---|
4-JBBCO INC. at 54:32 - #13 Richard White for Hooking Minor 7.2a(2 pim) |
2-Mark Tesolin Remax at 27:01 - Bench PenaltyServed by #22 Tess Spare 2 for Bench / Too Many Men(2 pim) |
2-Mark Tesolin Remax at 25:51 - #4 Jeff Moore for Boarding 6.2a(2 pim) |
4-JBBCO INC. at 16:59 - #2 Paul Sandy for Interference Minor 7.3a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Harold Jean | 1 | 1 | 2 | 0.00 |
5 | BJ Taylor | 1 | 0 | 1 | 0.00 |
7 | Rob Otterman | 1 | 0 | 1 | 0.00 |
10 | Sandor Kapasi | 1 | 0 | 1 | 0.00 |
22 | Tess Spare 2 (AP) | 1 | 0 | 1 | 0.00 |
3 | Aaron Howson | 0 | 1 | 1 | 0.00 |
4 | Jeff Moore | 0 | 1 | 1 | 2.00 |
1 | Bill Decaire | 0 | 0 | 0 | 0.00 |
2 | Mark Tesolin | 0 | 0 | 0 | 0.00 |
8 | Joe Bondy | 0 | 0 | 0 | 0.00 |
11 | Jamey Betteridge | 0 | 0 | 0 | 0.00 |
12 | Rick Loebach | 0 | 0 | 0 | 0.00 |
13 | John Rosa | 0 | 0 | 0 | 0.00 |
21 | Tess Spare 1 (AP) | 0 | 0 | 0 | 0.00 |
23 | Tess Spare 3 (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Lance Smith | 1 | 1 | 2 | 0.00 |
14 | Matt Hutter | 1 | 1 | 2 | 0.00 |
2 | Paul Sandy | 1 | 0 | 1 | 2.00 |
11 | Rob Fawcett | 1 | 0 | 1 | 0.00 |
4 | David Dean | 0 | 1 | 1 | 0.00 |
5 | Steve Murray | 0 | 1 | 1 | 0.00 |
1 | Jamie Delisle | 0 | 0 | 0 | 0.00 |
3 | Dean Valentino | 0 | 0 | 0 | 0.00 |
7 | Paolo Catenacci | 0 | 0 | 0 | 0.00 |
8 | Merv Herd | 0 | 0 | 0 | 0.00 |
9 | Anthony Maria | 0 | 0 | 0 | 0.00 |
10 | Andre Jokiel | 0 | 0 | 0 | 0.00 |
12 | Barry Yetman | 0 | 0 | 0 | 0.00 |
13 | Richard White | 0 | 0 | 0 | 2.00 |
21 | JBBCO Spare 1 (AP) | 0 | 0 | 0 | 0.00 |
22 | JBBCO Spare 2 (AP) | 0 | 0 | 0 | 0.00 |
24 | JBBCO Spare 4 (AP) | 0 | 0 | 0 | 0.00 |
25 | JBBCO Spare 3 (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |