3-Radovich Chiropractic / Precision Jewellers | 1 |
4-JBBCO INC. | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Sep. 28, 2025 7:30 PM | Vollmer Recreation Complex - Rink A | 3-Radovich Chiropractic / Precision Jewellers | 4-JBBCO INC. |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 3-Radovich Chiropractic / Precision Jewellers | 1 | 0 | 0 | 1 |
| 4-JBBCO INC. | 7 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 3-Radovich Chiropractic / Precision Jewellers | 0 | 0 | 0 | 0 |
| 4-JBBCO INC. | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 3-Radovich Chiropractic / Precision Jewellers | -- |
| 4-JBBCO INC. | -- |
| Period 1 |
|---|
| 4-JBBCO INC. at 50:25 - #2 Paul Sandy from #11 Rob Fawcett |
| 4-JBBCO INC. at 45:00 - #2 Paul Sandy from #4 David Dean |
| 4-JBBCO INC. at 44:50 - #11 Rob Fawcett from #4 David Dean and #2 Paul Sandy |
| 4-JBBCO INC. at 33:22 - #2 Paul Sandy from #4 David Dean |
| 4-JBBCO INC. at 23:41 - #12 Barry Yetman from #2 Paul Sandy |
| 4-JBBCO INC. at 18:02 - #6 Lance Smith from #8 Merv Herd and #10 Andre Jokiel |
| 3-Radovich Chiropractic / Precision Jewellers at 14:15 - #7 Rob Vani |
| 4-JBBCO INC. at 9:10 - #8 Merv Herd from #10 Andre Jokiel and #2 Paul Sandy |
| Period 1 |
|---|
| 4-JBBCO INC. at 30:12 - #5 Steve Murray for Trip Minor 7.4(2 pim) |
| 4-JBBCO INC. at 15:21 - #5 Steve Murray for Trip Minor 7.4(2 pim) |
| 3-Radovich Chiropractic / Precision Jewellers at 12:00 - #14 Vince Vlaminck for Slash Minor 8.4(2 pim) |
| 4-JBBCO INC. at 5:30 - #3 Dean Valentino for Handling Puck 9.1(2 min) |
| 4-JBBCO INC. at 2:12 - #10 Andre Jokiel for Slash Minor 8.4(2 pim) |
| 3-Radovich Chiropractic / Precision Jewellers at 2:00 - #22 Rad/Preo Spare 2 for Handling Puck 9.1(2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Rob Vani | 1 | 0 | 1 | 0.00 |
| Rad/Pre Spare Goalie (AP) | 0 | 0 | 0 | 0.00 | |
| 10 | Steve Radovich | 0 | 0 | 0 | 0.00 |
| 14 | Vince Vlaminck | 0 | 0 | 0 | 2.00 |
| 22 | Rad/Preo Spare 2 (AP) | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Paul Sandy | 3 | 3 | 6 | 0.00 |
| 4 | David Dean | 0 | 3 | 3 | 0.00 |
| 8 | Merv Herd | 1 | 1 | 2 | 0.00 |
| 11 | Rob Fawcett | 1 | 1 | 2 | 0.00 |
| 10 | Andre Jokiel | 0 | 2 | 2 | 2.00 |
| 6 | Lance Smith | 1 | 0 | 1 | 0.00 |
| 12 | Barry Yetman | 1 | 0 | 1 | 0.00 |
| 1 | Jamie Delisle | 0 | 0 | 0 | 0.00 |
| 3 | Dean Valentino | 0 | 0 | 0 | 2.00 |
| 5 | Steve Murray | 0 | 0 | 0 | 4.00 |
| 7 | Paolo Catenacci | 0 | 0 | 0 | 0.00 |
| 9 | Anthony Maria | 0 | 0 | 0 | 0.00 |
| 14 | Matt Hutter | 0 | 0 | 0 | 0.00 |
| 21 | JBBCO Spare 1 (AP) | 0 | 0 | 0 | 0.00 |
| 22 | JBBCO Spare 2 (AP) | 0 | 0 | 0 | 0.00 |
| 24 | JBBCO Spare 4 (AP) | 0 | 0 | 0 | 0.00 |
| 25 | JBBCO Spare 3 (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |